India vs Sri Lanka Full Scorecard
Match-7 (India vs Sri Lanka)
Tuesday, March 01, 2016
Sher-e-Bangla Cricket Stadium, Mirpur
Time : 13:30 GMT | IST 19:00 (D/N)
 
Toss : India, who chose to field
Result : India won by 5 wickets (with 4 balls remaining)
Man of The Match : V Kohli (India)
Points - India 2, Sri Lanka 0
  Sri Lanka
1st Inning
 
  Batting  
R
B
4s
6s
SR
  LD Chandimal (w) c Dhoni b Nehra 4 11 1 0 36.36
  TM Dilshan c Ashwin b Pandya 18 16 2 0 112.50
  DSNFG Jayasuriya c Dhoni b Bumrah 3 5 0 0 60.00
  CK Kapugedera c Pandya b Bumrah 30 32 3 0 93.75
  AD Mathews (c) b Pandya 18 19 3 0 94.73
  TAM Siriwardana c Raina b Ashwin 22 17 1 1 129.41
  MD Shanaka run out (Sharma/Ashwin) 1 4 0 0 25.00
  NLTC Perera st Dhoni b Ashwin 17 6 2 1 283.33
  KMDN Kulasekara run out (Kohli/Dhoni) 13 9 2 0 144.44
  PVD Chameera not out 2 2 0 0 100.00
  HMRKB Herath Did not bat          
             
  Extras (lb 5, w 4, nb 1) 10        
  Total (20.0 overs) 138/9 RR: 6.90
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  A Nehra 4 0 23 1 0 2 5.75
  JJ Bumrah 4 0 27 2 0 0 6.75
  HH Pandya 4 0 26 2 0 0 6.50
  Yuvraj Singh 1 0 3 0 0 0 3.00
  RA Jadeja 2 0 19 0 0 0 9.50
  R Ashwin 4 0 26 2 1 2 6.50
  SK Raina 1 0 9 0 0 0 9.00
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  S Dhawan c Chandimal b Kulasekara 1 3 0 0 33.33
  RG Sharma c Kapugedera b Kulasekara 15 14 3 0 107.14
  V Kohli not out 56 47 7 0 119.14
  SK Raina c Kulasekara b Shanaka 25 26 2 0 96.15
  Yuvraj Singh c Kulasekara b Perera 35 18 3 3 194.44
  HH Pandya b Herath 2 4 0 0 50.00
  MS Dhoni (c)(w) not out 7 4 0 1 175.00
  RA Jadeja Did not bat          
  R Ashwin Did not bat          
  JJ Bumrah Did not bat          
  A Nehra Did not bat          
               
  Extras (w 1) 1        
  Total (19.2 overs) 142/5 RR: 7.34
  Sri Lanka    
  Bowling
O
M
R
W
NB
WB
Eco
  AD Mathews 3 0 16 0 0 0 5.33
  KMDN Kulasekara 3 0 21 2 0 0 7.00
  NLTC Perera 4 0 32 1 0 0 8.00
  PVD Chameera 4 0 27 0 0 1 6.75
  HMRKB Herath 3.2 0 26 1 0 0 7.80
  MD Shanaka 1 0 7 1 0 0 7.00
  TAM Siriwardana 1 0 13 0 0 0 13.00
Cricwindow mobile application
Cricket live video

Useful Links

Social Media