ICC Worldcup Most Fours 2019
Most Fours 2019
Player Team 4s Mat Runs HS
RG Sharma Ind 67 9 648 140
JM Bairstow Eng 67 11 532 111
DA Warner Aus 66 10 647 166
Shakib Al-Hasan Ban 60 8 606 124*
JJ Roy Eng 51 8 443 153
KS Willimson NZ 50 10 578 148
Babar Azam Pak 50 8 474 101*
JE Root Eng 48 11 556 107
AJ Finch Aus 47 9 507 153
AT Carey Aus 46 10 375 85
Ben Stokes Eng 38 11 465 89
Virat Kohli Ind 38 8 442 82
F du Plessis SA 36 9 387 100
Q de Kock SA 34 9 305 68
N Pooran WI 33 9 367 118
SPD Smith Aus 33 10 379 85
Kusal Perera SL 32 7 273 78
Rahmat Shah Afgh 31 9 254 62
Imam-ul-Haq Pak 31 8 305 100
KL Rahul Ind 31 8 360 81*
LRPL Taylor NZ 29 10 350 82
UT Khawaja Aus 28 9 304 89
CH Gayle WI 26 9 242 87
EJG Morgan Eng 26 11 371 148
M Rahim Ban 25 6 327 102*
Tamim Iqbal Ban 25 7 227 62
SO Hetmyer WI 25 9 257 54
N Zadran Afgh 25 9 230 51
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media