ICC Worldcup Most Runs Conceded 2019
Most Runs conceded inngs
Player Team Opp O M Runs W Date
Rashid Khan Afgh Eng 9.0 0 110 0 Manchester 18 June 19
Nuwan Pradeep SL Aus 10.0 0 88 0 The Oval 15 June 19
YS Chahal Ind Eng 10.0 0 88 0 Birmingham 30 June 19
Dawlat Zadran Afgh Eng 10.0 0 85 3 Manchester 18 June 19
Hasan Ali Pak Ind 9.0 0 84 1 Manchester 16 June 19
Rubel Hossain Ban Aus 9.0 0 83 0 Nottingham 20 June 19
Wahab Riaz Pak Eng 10.0 0 82 3 Nottingham 03 June 19
SL Malinga SL Ind 10.0 0 82 1 Leeds 06 July 19
JC Archer Eng Pak 10.0 0 79 0 Nottingham 03 June 19
Mhd Saifuddin Ban Eng 9.0 0 78 2 Cardiff 08 June 19
S Gabriel WI Ban 8.3 0 78 0 Taunton 17 June 19
Mhd saifuddin Ban Pak 9.0 0 77 3 Lord's 05 July 19
MJ Henry NZ WI 9.0 0 76 1 Manchester 22 June 19
CAK Rajitha SL WI 10.0 0 76 1 Durham 01 July 19
M Rahman Ban Eng 9.0 0 75 1 Cardiff 08 June 19
MA Starc Aus Ind 10.0 0 74 1 The Oval 09 June 19
CH Morris SA Ban 10.0 0 73 2 The Oval 02 June 19
AL Phehlukyo SA NZ 8.3 0 73 1 Birmingham 19 June 19
Gulbadin Naib Afgh Pak 9.4 0 73 0 Leeds 29 June 19
MA Wood Eng Ind 10.0 0 73 0 Birmingham 30 June 19
B Kumar Ind SL 10.0 0 73 1 Leeds 06 July 19
M Saifuddin Ban WI 10.0 1 72 3 Taunton 17 June 19
Kuldeep Yadav Ind Eng 10.0 0 72 1 Birmimgham 30 June 19
CR Woakes Eng Pak 8.0 1 71 3 Nottingham 03 June 19
Shakib Al-Hasan Ban Eng 10.0 0 71 0 Cardiff 08 June 19
Wahab Riaz Pak Ind 10.0 0 71 1 Manchester 16 June 19
NM Coulter-Nile Aus WI 10.0 0 70 0 Nottingham 06 June 19
Shaheen Afridi Pak Aus 10.0 0 70 2 Taunton 12 June 19
Mohmmad Nabi Afgh Eng 9.0 0 70 0 18 June 19
TG Southee NZ Eng 9.0 0 70 1 03 July 19
               
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media