Best Economy Rates in ICC ODI Worldcup
(ICC ODI Worldcup Record)
ICC ODI Worldcup Best Economy Rates Career
Player Span Econ Mat Wkts BBI
AME Roberts (WI) 1975-1983 3.24 16 26 3/32
IT Botham (Eng) 1979-1992 3.43 22 30 4/31
GR Larsen (NZ) 1992-1999 3.52 19 18 3/16
AJ Traicos (Zim) 1983-1992 3.57 20 16 3/35
SM Pollock (SA) 1996-2007 3.60 31 31 5/36
Kapil Dev (Ind) 1979-1992 3.76 26 28 5/43
Imran Khan (Pak) 1975-1992 3.86 28 34 4/37
M Muralitharan (SL) 1996-2011 3.88 40 68 4/19
PJA DeFreitas (Eng) 1987-1996 3.95 22 29 3/28
GD McGrath (Aus) 1996-2007 3.96 39 71 7/15
WPUJC Vaas (SL) 1996-2007 3.97 31 19 6/25
Wasim Akram (Pak) 1987-2003 4.04 38 55 5/28
Anil Kumble (Ind) 1996-2007 4.08 18 31 4/32
DL Vettori (NZ) 2003-2015 4.14 32 36 4/18
AA Donald (SA) 1992-2003 4.17 25 38 4/17
Harbhajan Singh (Ind) 2003-2011 4.20 21 20 3/53
JDP Oram (NZ) 2003-2011 4.21 23 68 4/39
           
Cricwindow mobile application
Cricket live video

Useful Links

Social Media