Best Economy Rates in T20 Worldcup
(ICC T20 Worldcup Record)
IPL Best Economy Rates Career
Player Team Span Econ Mat Wkts Ave
SP Narine WI 2012-14 5.17 12 15 15.40
S Badree WI 2012-16 5.52 15 24 13.58
DL Vettori NZ 2007-12 5.83 17 20 19.60
Trent Boult NZ 2014-22 5.83 11 23 11.08
NL McCullum NZ 2007-14 6.08 20 20 18.90
Hasaranga de Silva SL 2021-22 6.01 14 26 12.26
M Theekshaa SL 2021-22 6.02 13 17 16.70
MRJ Watt Scot 2016-22 6.03 14 16 20.37
R Ashwin Ind 2012-22 6.04 20 28 15.75
Rashid Khan Afg 2016-22 6.19 13 20 15.60
Adam Zampa Aus 2016-22 3.30 12 19 13.94
AD Mathews SL 2009-16 6.47 29 19 25.31
GP Swann Eng 2009-12 6.50 16 22 16.27
MJ Santner NZ 2016-22 6.53 14 17 18.52
S Shinwari Afg 2010-16 6.58 14 5 1/11
Shakib Al Hasan Ban 2007-22 6.60 33 44 17.59
BAW Mendis SL 2009-14 6.70 21 35 15.02
Shahid Afridi Pak 2007-14 6.62 30 35 22.51
DW Steyn SA 2009-14 6.62 21 29 17.62
DJG Sammy WI 2009-14 6.64 19 10 27.70
MG Johnson Aus 2007-10 6.72 14 20 17.55
Harbhajan Singh Ind 2007-12 6.78 19 16 29.25
Cricwindow mobile application
Cricket live video

Useful Links

Social Media