Highest Averages in T20 Worldcup
(ICC T20 Worldcup Record)
IPL Highest Averages career
Player Team Span Ave Mat Runs HS
V Kohli Ind 2012-22 89.90 23 989 89*
MEK Hussey Aus 2007-12 54.62 21 437 60*
KP Pietersen Eng 2007-10 44.61 15 580 79
KIC Asalanka SL 2021-22 41.87 11 335 80*
JP Duminy SA 2007-16 40.57 25 568 86*
David Wiese Nam 2016-22 40.12 14 321 66*
M Jayawardene SL 2007-14 39.07 31 1016 100
AD Mathews SA 2009-16 38.25 29 459 73*
RG Sharma Ind 2007-22 37.66 35 904 79*
Jos Buttler Eng 2012-22 37.00 23 292 101*
CL White Aus 2010.14 36.85 15 258 85*
JH Kallis SA 2007-12 36.08 15 433 73
MS Dhoni Ind 2007-16 35.26 33 529 45
Umar Akmal Pak 2010-16 34.71 20 486 94
Cricwindow mobile application
Cricket live video

Useful Links

Social Media