IPL Most Sixes career
IPL T20 Most Sixes Record
IPL Most Sixes career
Player Team Span 6s Mat Runs HS
Chris Gayle KKR, RCB, KXIP 2009-21 357 142 4965 175*
Rohit Sharma DC, MI 2008-24 258 244 6264 109*
AB de Villers DD, RCB 2008-21 251 184 5162 133*
MS Dhoni CSK, RPS 2008-24 239 248 5081 84*
Virat Kohli RCB 2008-24 234 237 7263 113
KA Pollard MI 2010-22 223 189 3412 87*
DA Warner DD, SRH 2009-24 226 176 6397 126
Suresh Raina CSK, GL 2008-21 203 205 5528 100*
AD Russell DD, KKR 2012-24 199 111 2316 88*
Shane Watson RR, RCB, CSK 2008-20 190 145 3874 117*
RV Uthappa KKR, MI, PWI, RCB 2008-22 182 202 4950 88
SV Samson DC, RR 2013-43 182 150 3882 119
AT Rayudu CSK,MI 2010-23 170 200 4308 100*
KL Rahul KXIP, RCB, SRH 2013-24 165 111 3917 132*
Yusuf Pathan KKR, RR 2008-19 158 173 3201 100
GJ Maxwell DD, KXIP, MI, RCB 2012-23 157 122 2703 95
JC Buttler MI, RR 2016-24 149 94 3223 124
Yuvraj Singh KXIP, PWI, RCB 2008-19 149 132 2750 83
Shikhar Dhawan SRH, DC, DC, DD, MI 2008-24 147 216 6600 106*
Faf du Plessis CSK, RPS, RCB 2012-24 145 129 4101 96
KD Karthik DD, GL, KXIP, KKR, MI, RCB 2008-24 139 240 4516 97*
BB McCullum CSK, GL, KTK, KKR 2008-18 130 109 2880 158*
Nitish Rana KKR,MI 2016-24 130 103 2529 87
RR Pant DC , DD 2016-22 129 98 2838 128*
Hardik Pandya MI, GT 2015-24 121 118 2244 91
DR Smith CSK, DC, GL, MI 2008-17 117 91 2385 87*
David Miller KXIP, RR, GT 2012-24 115 106 2486 101*
Q de Kock DD, LSG, MI, RCB, SRH 2013-24 106 92 2764 140*
Virendra Sehwag DD, KXIP 2008-15 106 104 2728 112
MK Pandey KKR, MI, PWI, RCB, SRH 2008-21 105 160 3648 114*
             
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media