Most Matches Played in ODI cricket
(One-Day Internationals Record)
Player Span Mat Runs Wkts
SR Tendulkar (Ind) 1989-2012 463 18426 154
DPMD Jayawardene (SL) 1998-2015 448 12650 8
ST Jayasuriya (SL) 1989-2011 445 13430 323
KC Sangakkara (SL) 2000-2015 404 14234 -
Shahid Afridi (Pak) 1996-2015 398 8064 395
Inzamam-ul-Haq (Pak) 1991-2007 378 11739 3
RT Ponting (Aus) 1995-2012 375 13704 3
Wasim Akram (Pak) 1984-2003 356 3717 502
M Muralitharan (SL) 1993-2011 350 674 534
MS Dhoni (Ind) 2004-2019 350 10773 1
Rahul Dravid (Ind) 1996-2011 344 10889 4
M Azharuddin (Ind) 1985-2000 334 9378 12
TM Dilshan (SL) 1999-2016 330 10290 106
JH Kallis (SA) 1996-2014 328 11579 273
SR Waugh (Aus) 1986-2002 325 7569 195
Chaminda Vaas (SL) 1994-2008 322 2025 400
SC Ganguly (Ind) 1992-2007 311 11363 100
PA de Silva (SL) 1984-2003 308 9284 106
Yuvraj Singh (Ind) 2000-2017 304 8701 111
SM Pollock (SA) 1996-2008 303 3519 393
CH Gayle (WI) 1999-2019 301 10480 167
Cricwindow mobile application
Cricket live video

Useful Links

Social Media