ICC ODI Worldcup Highest Team Totals 2023
Highest Team Totals 2023
Team Opp Runs Ovrs Venue Date
SA SL 428 50.0 Delhi 07 Oct 23
Ind Neth 410/4 50.0 Bengaluru 12 Nov 23
NZ Pak 401/6 50.0 Bengaluru 04 Nov 23
SA Eng 399/7 50.0 Mumbai 21 Oct 23
Aus Neth 399/8 50.0 Delhi 25 Oct 23
Ind NZ 397/4 50.0 Mumbai 15 Nov 23
Aus NZ 388 49.2 Dharamsala 28 Oct 23
NZ Aus 383/9 50.0 Dharamsala 28 Oct 23
SA Ban 382/5 50.0 Mumbai 24 Oct 23
Aus Pak 367/9 50.0 Bengaluru 20 Oct 23
Eng Ban 364/9 50.0 Dharamsala 10 Oct 23
SA NZ 357/4 50.0 Pune 01 Nov 23
Ind SL 357/8 50.0 Mumbai 02 Nov 23
Pak SL 345/4 48.2 Hyderabad 10 Oct 23
SL Pak 344/9 50.0 Hyderabad 10 Oct 23
Eng Pak 337/9 50.0 Kolkata 11 Nov 23
NZ Ind 327 48.5 Mumbai 15 Nov 23
SL SA 326 44.5 Delhi 07 Oct 23
Ind SA 326/5 50.0 Kolkata 05 Nov 23
NZ Neth 322/7 50.0 Hyderabad 09 Oct 23
SA Aus 311/7 50.0 Lucknow 12 Oct 23
Aus Ban 307/2 44.4 Pune 11 Nov 23
Ban Aus 306/8 50.0 Pune 11 Nov 23
Pak Aus 305 45.3 Bengaluru 20 Oct 23
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media