Ind vs Eng 2nd Test Full Scorecard
Thu Nov 17 - Mon Nov 21
ACA-VDCA Cricket Stadium, Visakhapatnam
Time : 09:30 local (04:00 GMT)
Toss : India won the toss and Elected to Bat first
Result : India won by 246 runs
Man of The Match : V Kohli (India)
Series - India led the 5-match series 1-0
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  M Vijay c Stokes b Anderson 20 21 4 0 95.23
  KL Rahul c Stokes b Broad 0 5 0 0 0.00
  CA Pujara c Bairstow b Anderson 119 204 12 2 58.33
  V Kohli(c) c Stokes b Ali 167 267 18 0 62.54
  AM Rahane c Bairstow b Anderson 23 61 2 0 37.70
  R Ashwin c Bairstow b Stokes 58 95 6 0 61.05
  WP Saha(w) lbw b Ali 3 16 0 0 18.75
  RA Jadeja lbw b Ali 0 2 0 0 0.00
  J Yadav c Anderson b Rashid 35 84 3 0 41.66
  UT Yadav c Ali b Rashid 13 21 3 0 61.90
  Mohammed Shami not out 7 2 0 1 350.00
             
  Extras (b 4, lb 5, w 1) 10        
  Total (129.4 overs) 455/10 RR: 3.50
  England    
  Bowling
O
M
R
W
NB
WB
Eco
  JM Anderson 20 3 62 3 0 0 3.10
  SCJ Broad 16 2 49 1 0 0 3.06
  BA Stokes 20 4 73 1 0 1 3.65
  ZS Ansari 12 1 45 0 0 0 3.75
  AU Rashid 34.4 2 110 2 0 0 3.17
  MM Ali 25 1 98 3 0 0 3.92
  JE Root 2 0 9 0 0 0 4.50
  England
1st Inning
 
  Batting  
R
B
4s
6s
SR
  AN Cook(c) b Mohammed Shami 2 11 0 0 18.18
  H Hameed run out (J Yadav/Saha) 13 50 0 0 26.00
  JE Root c UT Yadav b Ashwin 53 98 6 0 54.08
  BM Duckett b Ashwin 5 19 0 0 26.31
  MM Ali lbw b J Yadav 1 21 0 0 4.76
  BA Stokes lbw b Ashwin 70 157 11 0 44.58
  JM Bairstow (w) b UT Yadav 53 152 5 0 34.86
  AU Rashid not out 32 73 6 0 43.83
  ZS Ansari lbw b Jadeja 4 9 1 0 44.44
  SCJ Broad lbw b Ashwin 13 26 1 0 50.00
  JM Anderson lbw b Ashwin 0 1 0 0 0.00
             
  Extras (b 6, lb 3) 9        
  Total (102.5 overs) 255/10 RR: 2.47
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Mohammed Shami 14 5 28 1 0 0 2.00
  UT Yadav 18 2 56 1 0 0 3.11
  RA Jadeja 29 10 57 1 0 0 1.96
  R Ashwin 29.5 6 67 5 0 0 2.24
  J Yadav 12 3 38 1 0 0 3.16
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  M Vijay c Root b Broad 3 25 0 0 12.00
  KL Rahul c Bairstow b Broad 10 31 2 0 32.25
  CA Pujara b Anderson 1 24 0 0 4.16
  V Kohli(c) c Stokes b Rashid 81 109 8 0 74.31
  AM Rahane c Cook b Broad 26 65 2 0 40.00
  R Ashwin c Bairstow b Broad 7 12 1 0 58.33
  WP Saha(w) lbw b Rashid 2 4 0 0 50.00
  RA Jadeja c Ali b Rashid 14 24 0 1 58.33
  J Yadav not out 27 59 4 0 45.76
  UT Yadav c Bairstow b Rashid 0 4 0 0 0.00
  Mohammed Shami st Bairstow b Ali 19 22 1 2 86.36
             
  Extras (b 5, lb 8, w 1) 14        
  Total (63.1 overs) 204/10 RR: 3.22
  England    
  Bowling
O
M
R
W
NB
WB
Eco
  JM Anderson 15 3 33 1 0 0 2.20
  SCJ Broad 14 5 33 4 0 0 2.36
  AU Rashid 24 3 82 4 0 0 3.41
  BA Stokes 7 0 34 0 0 1 4.85
  MM Ali 3.1 1 9 1 0 0 2.84
  England
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  AN Cook(c) lbw b Jadeja 54 188 4 0 28.72
  H Hameed lbw b Ashwin 25 144 3 0 17.36
  JE Root lbw b Mohammed Shami 25 107 3 0 23.36
  BM Duckett c Saha b Ashwin 0 16 0 0 0.00
  MM Ali c Kohli b Jadeja 2 31 0 0 6.45
  BA Stokes b J Yadav 6 33 0 0 18.18
  JM Bairstow (w) not out 34 40 7 0 85.00
  AU Rashid c Saha b Mohammed Shami 4 6 1 0 66.66
  ZS Ansari b Ashwin 0 11 0 0 0.00
  SCJ Broad lbw b J Yadav 5 7 1 0 71.42
  JM Anderson lbw b J Yadav 0 1 0 0 0.00
             
  Extras (lb 3) 3        
  Total (97.3 overs) 158/10 RR: 1.62
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Mohammed Shami 14 3 30 2 0 0 2.14
  UT Yadav 8 3 8 0 0 0 1.00
  R Ashwin 30 11 52 3 0 0 1.73
  RA Jadeja 34 14 35 2 0 0 1.02
  J Yadav 11.3 4 30 3 0 0 2.60
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media