Ind vs NZ 3rd Test Full Scorecard
Sat Oct 8 - Wed Oct 12, 2016
Holkar Cricket Stadium, Indore
09:30 local (04:00 GMT
Toss : India won the toss and elected to bat
Result : India won by 321 runs
Man of The Match : R Ashwin (India)
Series - India won the 3-match series 3-0
Man of the series : R Ashwin (Ind)
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  M Vijay c Latham b Patel 10 18 2 0 55.55
  G Gambhir lbw b Boult 29 53 3 2 54.71
  CA Pujara b Santner 41 108 6 0 37.96
  V Kohli (c) lbw b Patel 211 366 20 0 57.65
  AM Rahane c Watling b Boult 188 381 18 4 49.34
  RG Sharma not out 51 63 3 2 80.95
  RA Jadeja not out 17 27 1 0 62.96
  WP Saha (w) To bat          
  R Ashwin To bat          
  Mohammed Shami To bat          
  UT Yadav To bat          
             
  Extras (b 4, lb 3, w 1, nb 2) 10        
  Total (169.0 overs) 557/5 RR: 3.29
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  TA Boult 32 2 113 2 0 1 3.53
  MJ Henry 35 3 127 0 0 0 3.62
  JS Patel 40 5 120 2 0 0 3.00
  MJ Santner 44 4 137 1 0 0 3.11
  JDS Neesham 18 1 33 0 2 0 2.94
                 
  New Zealand
1st Inning
 
  Batting  
R
B
4s
6s
SR
  MJ Guptill run out (Ashwin) 72 144 10 2 50.00
  TWM Latham c & b Ashwin 53 104 0 0 50.96
  KS Williamson (c) b Ashwin 8 25 1 0 32.00
  LRPL Taylor c Rahane b Ashwin 0 4 0 0 0.00
  L Ronchi c Rahane b Ashwin 0 6 0 0 0.00
  JDS Neesham lbw b Ashwin 71 115 11 0 61.73
  BJ Watling (w) c Rahane b Jadeja 23 48 4 0 47.91
  MJ Santner c Kohli b Jadeja 22 52 4 0 42.30
  JS Patel run out (Ashwin) 18 26 3 0 69.23
  MJ Henry not out 18 26 2 1 115.38
  TA Boult c Pujara b Ashwin 0 5 0 0 0.00
             
  Extras (b 6, lb 5, w 1, pen 5) 17        
  Total (90.2 overs) 299/10 RR: 3.30
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Mohammed Shami 13 1 40 0 0 1 3.07
  UT Yadav 15 1 55 0 0 0 3.66
  R Ashwin 27.2 5 81 6 0 0 2.96
  RA Jadeja 28 5 80 2 0 0 2.85
  M Vijay 7 0 27 0 0 0 3.85
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  M Vijay run out (M Guptill) 19 42 2 0 45.24
  G Gambhir c M Guptill b J Patel 50 56 6 0 89.29
  CA Pujara not out 101 148 9 0 68.24
  V Kohli (c) lbw b J Patel 17 28 1 0 60.71
  AM Rahane not out 23 20 3 0 115.00
  RG Sharma Did not bat          
  RA Jadeja Did not bat          
  WP Saha (w) Did not bat          
  R Ashwin Did not bat          
  Mohammed Shami Did not bat          
  UT Yadav Did not bat          
             
  Extras (b 4, lb 1, w 1, nb 0) +        
  Total (49.0 overs) 216/3 RR: 4.40
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  TA Boult 7 0 35 0 0 0 5.00
  JS Patel 14 0 56 2 0 0 4.00
  MJ Santner 17 1 71 0 0 0 4.17
  M Henry 7 1 22 0 0 0 3.14
  J Neesham 4 0 27 0 0 0 6.75
  New Zealand
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  TWM Latham lbw b UT Yadav 6 10 0 1 60.00
  MJ Guptill lbw b R Jadeja 29 60 5 0 48.33
  KS Williamson (c) lbw b Ashwin 27 33 5 0 81.82
  LRPL Taylor b Ashwin 32 25 5 1 128.00
  L Ronchi b Ashwin 15 18 1 0 83.33
  JDS Neesham c Kohli b R Jadeja 0 4 0 0 0.00
  BJ Watling (w) not out 23 64 3 0 35.93
  MJ Santner b Ashwin 14 24 2 1 58.33
  JS Patel b Ashwin 0 2 0 0 0.00
  MJ Henry c Shami b Ashwin 0 3 0 0 0.00
  TA Boult c & b Ashwin 4 27 1 0 14.81
             
  Extras (b 2, nb 1) 3        
  Total (44.5 overs) 153/10 RR: 3.41
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Mohammed Shami 7 0 34 0 1 0 4.85
  UT Yadav 8 4 13 1 0 0 1.62
  R Ashwin 13.5 2 59 7 0 0 4.26
  RA Jadeja 16 3 45 2 0 0 2.81
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media