India vs New Zealand 1st Test Full Scorecard
1st Test : India vs New Zealand live score
Date: Thu 25 - Mon 29 November, 2021
Green Park, Kanpur
Time : 09:30 IST
Toss : India, elected to bat first
Result : Match Drawan
Man of The Match : SS Iyer (Ind)
Series - 2-match series level 0-0
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  Mayank Agarwal c Blundell b Jamieson 13 28 2 0 46.42
  Shubman Gill b Jamieson 53 93 5 1 55.91
  Cheteshwar Pujara c Blundell b Southee 26 88 2 0 29.54
  Ajinkya Rahane (c) b Jamieson 35 63 6 0 55.55
  Shreyas Iyer c Young b Southee 105 171 13 2 61.40
  Ravindra Jadeja b Southee 50 112 6 0 44.64
  Wriddhiman Saha (w) c Blundell b Southee 1 12 0 0 8.33
  Ravichandran Ashwin b Patel 38 56 5 0 67.85
  Axar Patel c Blundell b Southee 3 9 0 0 33.33
  Umesh Yadav not out 10 34 0 1 29.41
  Ishant Sharma lbw b Patel 0 5 0 0 0.00
             
  Extras (b 5, lb 2, nb 4, w 1) 12        
  Total (111.1 overs) 345/10 RR: 3.10
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  Tim Southee 27.4 6 69 5 0 0 2.49
  Kyle Jamieson 23.2 6 91 3 4 1 3.90
  Ajaz Patel 29.1 7 90 2 0 0 3.08
  William Somerville 24 2 60 0 0 0 2.50
  Rachin Ravindra 7 1 28 0 0 0 4.00
  New Zealand
1st Inning
 
  Batting  
R
B
4s
6s
SR
  Tom Latham st sub (KS Bharat) b Patel 95 282 10 0 33.68
  Will Young c sub (KS Bharat) b Ashwin 89 214 15 0 41.58
  Kane Williamson (c) lbw b Yadav 18 64 2 0 28.12
  Ross Taylor c sub (KS Bharat) b Patel 11 28 1 0 39.28
  Henry Nicholls lbw b Patel 2 9 0 0 22.22
  Tom Blundell (w) b Patel 13 94 0 0 13.82
  Rachin Ravindra b Jadeja 13 23 2 0 56.52
  Kyle Jamieson c Patel b Ashwin 23 75 1 0 30.66
  Tim Southee b Patel 5 13 1 0 38.46
  William Somerville b Ashwin 6 52 0 0 11.53
  Ajaz Patel not out 5 6 1 0 83.33
             
  Extras (b 6, lb 4, nb 5, w 1) 16        
  Total (142.3 overs) 296/10 RR: 2.07
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Ishant Sharma 15 5 35 0 4 0 2.33
  Umesh Yadav 18 3 50 1 0 0 2.77
  Ravichandran Ashwin 42.3 10 82 3 0 1 1.92
  Ravindra Jadeja 33 10 57 1 1 0 1.72
  Axar Patel 34 6 62 5 0 0 1.82
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  Mayank Agarwal c Latham b Southee 17 53 3 0 32.07
  Shubman Gill b Jamieson 1 3 0 0 33.33
  Cheteshwar Pujara c Blundell b Jamieson 22 33 3 0 66.66
  Ajinkya Rahane (c) lbw b Patel 4 15 1 0 26.66
  Shreyas Iyer c Blundell b Southee 65 125 8 1 52.00
  Ravindra Jadeja lbw b Southee 0 2 0 0 0.00
  Ravichandran Ashwin b Jamieson 32 62 5 0 51.61
  Wriddhiman Saha (w) not out 61 126 4 1 48.41
  Axar Patel not out 28 67 2 1 41.79
  Umesh Yadav            
  Ishant Sharma            
             
  Extras (b 3, lb 1) 4        
  Total (81.0 overs) 234/7d RR: 2.88
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  Tim Southee 22 2 75 3 0 0 3.40
  Kyle Jamieson 17 6 40 3 0 0 2.35
  Ajaz Patel 17 3 60 1 0 0 3.52
  Rachin Ravindra 9 3 17 0 0 0 1.88
  William Somerville 16 2 38 0 0 0 2.37
  New Zealand
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  Tom Latham b Ashwin 52 146 3 0 35.61
  Will Young lbw b Ashwin 2 6 0 0 33.33
  William Somerville c S Gill b Yadav 36 110 5 0 32.72
  Kane Williamson (c) lbw b Jadeja 24 112 3 0 21.42
  Ross Taylor lbw b Jadeja 2 24 0 0 8.33
  Henry Nicholls lbw b Patel 1 4 0 0 25.00
  Tom Blundell (w) b Ashwin 2 38 0 0 5.26
  Rachin Ravindra not out 18 91 2 0 19.78
  Kyle Jamieson lbw Jadeja 5 30 0 0 16.66
  Tim Southee lbw Jadeja 4 8 1 0 50.00
  Ajaz Patel            
             
  Extras (b 12, lb 1, nb 4) 17        
  Total (98.0 overs) 165/9 RR: 1.68
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Ravichandran Ashwin 30 12 35 3 0 0 1.16
  Axar Patel 21 12 23 1 0 0 1.09
  Umesh Yadav 12 2 34 1 0 0 2.83
  Ishant Sharma 7 1 20 0 2 0 2.85
  Ravindra Jadeja 28 10 40 4 2 0 1.42
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media