Finds here with IPL 12 Retained, New Pick, Auction Sold and Unsold players Detailed List with Sold Price and IPL2019 Teams :
No. | Retained Players | Country | Role |
1 | MS Dhoni | Ind | Wicket keeper |
2 | Suresh Raina | Ind | Batsman |
3 | Faf du Plessis | SA | Batsman |
4 | M Vijay | Ind | Batsman |
5 | Shane Watson | Aus | All Rounder |
6 | Ravindra Jadeja | Ind | All Rounder |
7 | Mitchell Santner | NZ | Bowler |
8 | David Willey | Eng | All Rounder |
9 | Dwayne Bravo | WI | All Rounder |
10 | Kedar Jadhav | Ind | Batsman |
11 | Ambati Rayudu | Ind | Wicket keeper |
12 | Sam Billings | Eng | Wicket keeper |
13 | Harbhajan Singh | Ind | Bowler |
14 | Deepak Chahar | Ind | Bowler |
15 | KM Asif | Ind | Bowler |
16 | Lungi Ngidi | SA | Bowler |
17 | Imran Tahir | SA | Bowler |
18 | Karn Sharma | Ind | Bowler |
19 | Dhruv Shorey | Ind | All Rounder |
20 | N Jagadeesan | Ind | Wicket keeper |
21 | Shardul Thakur | Ind | Bowler |
22 | Monu Kumar | Ind | Bowler |
23 | Chaitanya Bishnoi | Ind | All Rounder |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Mohit Sharma | Ind | Bowler |
5,00,00,000 |
2 | Ruturaj Gaikwad | Ind | Batsman |
20,00,000 |
No. | Retained Players | Country | Role |
1 | Shreyas Iyer | Ind | Batsman |
2 | Prithvi Shaw | Ind | Barsman |
3 | Rishabh Pant | Ind | Wicket keeper |
4 | Manjot Kalra | Ind | Batsman |
5 | Colin Munro | NZ | Batsman |
6 | Chris Morris | SA | Bowler |
7 | Jayant Yadav | Ind | All Rounder |
8 | Rahul Tewatia | Ind | All Rounder |
9 | Harshal Patel | Ind | Bowler |
10 | Amit Mishra | Ind | Bowler |
11 | Kagiso Rabada | SA | Bowler |
12 | Trent Boult | NZ | Bowler |
13 | Sandeep Lamichhane | Nepal | Bowler |
14 | Avesh Khan | Ind | Bowler |
No. | New Pick (In) | Country | Role |
1 | Shikhar Dhawan | Ind | Batsman |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Colin Ingram | SA | Batsman |
6,40,00,000 |
2 | Hanuma Vihari | Ind | Batsman |
2,00,00,000 |
3 | Sherfane Rutherford | WI | All Rounder |
2,00,00,000 |
4 | Axar Patel | Ind | All Rounder |
5,00,00,000 |
5 | Ishant Sharma | Ind | Bowler |
1,10,00,000 |
6 | Keemo Paul | WI | All Rounder |
50,00,000 |
7 | Ankush Bains | Ind | Wicket keeper |
20,00,000 |
8 | Nathu Singh | Ind | Bowler |
20,00,000 |
9 | Jalaj Saxena | Ind | All Rounder |
20,00,000 |
10 | Bandaru Ayyappa | Ind | Bowler |
20,00,000 |
No. | Retained Players | Country | Role |
1 | Chris Gayle | WI | All Rounder |
2 | David Miller | SA | Batsman |
3 | Karun Nair | Ind | Batsman |
4 | Mayank Agarwal | Ind | Batsman |
5 | KL Rahul | Ind | Wicket keeper |
6 | R Ashwin | Ind | All Rounder |
7 | Ankit Rajpoot | Ind | Bowler |
8 | Andrew Tye | Aus | Bowler |
9 | Mujeeb ur Rahman | Afgh | Bowler |
No. | New Pick (In) | Country | Role |
1 | Mandeep Singh | Ind | Batsman |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Varun Chakaravarthy | Ind | All Rounder |
8,40,00,000 |
2 | Sam Curran | Eng | All Rounder |
7,20,00,000 |
3 | Mohammad Shami | Ind | Bowler |
4,80,00,000 |
4 | Prabhsimran Singh | Ind | Wicket keeper |
4,80,00,000 |
5 | Nicolas Pooran | WI | Wicket Keeper |
4,20,00,000 |
6 | Moises Henriques | Aus | All Rounder |
1,00,00,000 |
7 | Hardus Viljoen | SA | Bowler |
75,00,000 |
8 | Sarfaraz Naushad Khan | Ind | All Rounder |
25,00,000 |
9 | Darshan Nalkande | Ind | All Rounder |
30,00,000 |
10 | Arshdeep Singh | Ind | Bowler |
20,00,000 |
11 | Agnivesh Ayachi | Ind | All Rounder |
20,00,000 |
12 | Harpreet Brar | Ind | All Rounder |
20,00,000 |
13 | M. Ashwin | Ind | Bowler |
20,00,000 |
No. | Retained Players | Country | Role |
1 | Dinesh Karthik | Ind | Wicket keeper |
2 | Robin Uthappa | Ind | Batsman |
3 | Chris Lynn | Aus | All Rounder |
4 | Shubman Gill | Ind | Batsman |
5 | Nitish Rana | Ind | All Rounder |
6 | Rinku Singh | Ind | Batsman |
7 | Andre Russell | WI | All Rounder |
8 | Sunil Narine | WI | All Rounder |
9 | Shivam Mavi | Ind | All Rounder |
10 | Kuldeep Yadav | Ind | Bowler |
11 | Piyush Chawla | Ind | All Rounder |
12 | Kamlesh Nagarkoti | Ind | Bowler |
13 | Prasidh Krishna | Ind | Bowler |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Carlos Brathwaite | WI | All Rounder |
5,00,00,000 |
2 | Lockie Ferguson | NZ | Bowler |
1,60,00,000 |
3 | Joe Denly | Eng | Batsman |
1,00,00,000 |
4 | Harry Gurney | Ind | Bowler |
75,00,000 |
5 | Nikhil Shankar Naik | Ind | Wicket keeper |
20,00,000 |
6 | Prithvi Raj Yarra | Ind | Bowler |
20,00,000 |
7 | Anrich Nortje | SA | Bowler |
20,00,000 |
8 | Shrikant Mundhe | Ind | All Rounder |
20,00,000 |
No. | Retained Players | Country | Role |
1 | Rohit Sharma | Ind | Batsman |
2 | Hardik Pandya | Ind | All Rounder |
3 | Jasprit Bumrah | Ind | Bowler |
4 | Krunal Pandya | Ind | All Rounder |
5 | Ishan Kishan | Ind | Wicket keeper |
6 | Suryakumar Yadav | Ind | Batsman |
7 | Mayank Markande | Ind | Bowler |
8 | Rahul Chahar | Ind | Bowler |
9 | Anukul Roy | Ind | All Rounder |
10 | Siddhesh Lad | Ind | All Rounder |
11 | Aditya Tare | Ind | Wicket keeper |
12 | Evin Lewis | WI | Batsman |
13 | Kieron Pollard | WI | All Rounder |
14 | Ben Cutting | Aus | All Rounder |
15 | Mitchell McClenaghan | NZ | Bowler |
16 | Adam Milne | NZ | Bowler |
17 | Jason Behrendorff | Aus | Bowler |
No. | New Pick (In) | Country | Role |
1 | Quinton de Kock | SA | Wicket keeper |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Barinder Singh Sran | Ind | Bowler |
3,40,00,000 |
2 | Lasith Malinga | SL | Bowler |
2,00,00,000 |
3 | Yuvraj Singh | Ind | All Rounder |
1,00,00,000 |
4 | Anmolpreet Singh | Ind | Batsman |
80,00,000 |
5 | Pankaj Jaswal | Ind | All Rounder |
20,00,000 |
6 | Rasikh Dar | Ind | Bowler |
20,00,000 |
No. | Retained Players | Country | Role |
1 | Steven Smith | Aus | All Rounder |
2 | Ajinkya Rahane | Ind | Batsman |
3 | Jos Buttler | Eng | Wicket keeper |
4 | Ben Stokes | Eng | All Rounder |
5 | Ish Sodhi | NZ | Bowler |
6 | Jofra Archer | WI | All Rounder |
7 | K Gowtham | Ind | All Rounder |
8 | Sanju Samson | Ind | Wicket keeper |
9 | Shreyas Gopal | Ind | Bowler |
10 | Aryaman Birla | Ind | All Rounder |
11 | S Midhun | Ind | All Rounder |
12 | Prashant Chopra | Ind | Wicket keeper |
13 | Stuart Binny | Ind | All Rounder |
14 | Rahul Tripathi | Ind | All Rounder |
15 | Dhawal Kulkarni | Ind | Bowler |
16 | Mahipal Lomror | Ind | All Rounder |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Jaydev Unadkat | Ind | Bowler |
8,40,00,000 |
2 | Varun Aaron | Ind | Bowler |
2,40,00,000 |
3 | Oshane Thomas | WI | Bowler |
1,10,00,000 |
4 | Liam Livingstone | Eng | All Rounder |
50,00,000 |
5 | Ashton Turner | Aus | All Rounder |
50,00,000 |
6 | Shashank Singh | Ind | All Rounder |
30,00,000 |
7 | Riyan Parag | Ind | All Rounder |
20,00,000 |
8 | Manan Vohra | Ind | Batsman |
20,00,000 |
9 | Shubham Ranjane | Ind | All Rounder |
20,00,000 |
No. | Retained Players | Country | Role |
1 | Virat Kohli | Ind | Batsman |
2 | AB de Villiers | SA | Wicket keeper |
3 | Parthiv Patel | Ind | Wicket keeper |
4 | Washington Sundar | Ind | Bowler |
5 | Pawan Negi | Ind | All Rounder |
6 | Moeen Ali | Eng | All Rounder |
7 | Colin de Grandhomme | NZ | All Rounder |
8 | Yuzvendra Chahal | Ind | Bowler |
9 | Mohammed Siraj | Ind | Bowler |
10 | Tim Southee | NZ | Bowler |
11 | Umesh Yadav | Ind | Bowler |
12 | Navdeep Saini | Ind | Bowler |
13 | Kulwant Khejroliya | Ind | Bowler |
14 | Nathan Coulter-Nile | Aus | Bowler |
No. | New Pick (In) | Country | Role |
1 | Marcus Stoinis | Aus | All Rounder |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Shivam Dube | Ind | All Rounder |
5,00,00,000 |
2 | Shimron Hetmyer | WI | Batsman |
4,20,00,000 |
3 | Akshdeep Nath | Ind | All Rounder |
3,60,00,000 |
4 | Prayas Ray Barman | Ind | All Rounder |
1,50,00,000 |
5 | Himmat Singh | Ind | Batsman |
65,00,000 |
6 | Gurkeerat Singh Mann | Ind | All Rounder |
50,00,000 |
7 | Heinrich Klaasen | SA | Wicket keeper |
50,00,000 |
8 | Devdutt Padikkal | Ind | Batsman |
20,00,000 |
9 | Milind Kumar | Ind | All Rounder |
20,00,000 |
No. | Retained Players | Country | Role |
1 | David Warner | Aus | Batsman |
2 | Yusuf Pathan | Ind | All Rounder |
3 | Rashid Khan | Afgh | All Rounder |
4 | Shakib Al Hasan | Ban | All Rounder |
5 | Billy Stanlake | Aus | Bowler |
6 | Kane Williamson | NZ | Batsman |
7 | Mohammad Nabi | Afgh | All Rounder |
8 | Bhuvneshwar Kumar | Ind | Bowler |
9 | Manish Pandey | Ind | Batsman |
10 | T Natarajan | Ind | Bowler |
11 | Ricky Bhui | Ind | Batsman |
12 | Sandeep Sharma | Ind | Bowler |
13 | Shreevats Goswami | Ind | Wicket keeper |
14 | Siddarth Kaul | Ind | Bowler |
15 | Khaleel Ahmed | Ind | Bowler |
16 | Basil Thampi | Ind | Bowler |
17 | Deepak Hooda | Ind | All Rounder |
No. | New Pick (In) | Country | Role |
1 | Vijay Shankar | Ind | All Rounder |
2 | Shahbaz Nadeem | Ind | Bowler |
3 | Abhishek Sharma | Ind | Bowler |
No. | Auctioned | Country | Role |
Price (INR) |
1 | Jonny Bairstow | Eng | Wicket keeper |
2,20,00,000 |
2 | WP Saha | Ind | Wicket keeper |
1,20,00,000 |
3 | Martin Guptill | NZ | Batsman |
1,00,00,000 |
Sr. No. |
PLAYER | TYPE | BASE PRICE |
1 |
|||
2 |
|||
3 |
|||
4 |
|||
5 |
|||
6 |
|||
7 |
|||
8 |
|||
9 |
|||
10 |