Finds here with IPL 12 Retained, New Pick and Released players Detailed List with IPL2019 Teams :
No. | Retained Players | Country | Role |
1 | MS Dhoni | Ind | Wicket keeper |
2 | Suresh Raina | Ind | Batsman |
3 | Faf du Plessis | SA | Batsman |
4 | M Vijay | Ind | Batsman |
5 | Shane Watson | Aus | All Rounder |
6 | Ravindra Jadeja | Ind | All Rounder |
7 | Mitchell Santner | NZ | Bowler |
8 | David Willey | Eng | All Rounder |
9 | Dwayne Bravo | WI | All Rounder |
10 | Kedar Jadhav | Ind | Batsman |
11 | Ambati Rayudu | Ind | Wicket keeper |
12 | Sam Billings | Eng | Wicket keeper |
13 | Harbhajan Singh | Ind | Bowler |
14 | Deepak Chahar | Ind | Bowler |
15 | KM Asif | Ind | Bowler |
16 | Lungi Ngidi | SA | Bowler |
17 | Imran Tahir | SA | Bowler |
18 | Karn Sharma | Ind | Bowler |
19 | Dhruv Shorey | Ind | All Rounder |
20 | N Jagadeesan | Ind | Wicket keeper |
21 | Shardul Thakur | Ind | Bowler |
22 | Monu Kumar | Ind | Bowler |
23 | Chaitanya Bishnoi | Ind | All Rounder |
No. | Released Players (Out) | Country | Role |
1 | Mark Wood | Eng | Bowler |
2 | Kanishk Seth | Ind | All Rounder |
3 | Kshitiz Sharma | Ind | All Rounder |
Salary cap available: 8.40 crores |
|||
No. | Retained Players | Country | Role |
1 | Shreyas Iyer | Ind | Batsman |
2 | Prithvi Shaw | Ind | Barsman |
3 | Rishabh Pant | Ind | Wicket keeper |
4 | Manjot Kalra | Ind | Batsman |
5 | Colin Munro | NZ | Batsman |
6 | Chris Morris | SA | Bowler |
7 | Jayant Yadav | Ind | All Rounder |
8 | Rahul Tewatia | Ind | All Rounder |
9 | Harshal Patel | Ind | Bowler |
10 | Amit Mishra | Ind | Bowler |
11 | Kagiso Rabada | SA | Bowler |
12 | Trent Boult | NZ | Bowler |
13 | Sandeep Lamichhane | Nepal | Bowler |
14 | Avesh Khan | Ind | Bowler |
No. | New Pick (In) | Country | Role |
1 | Shikhar Dhawan | Ind | Batsman |
No. | Released Players (Out) | Country | Role |
1 | Gautam Gambhir | Ind | Batsman |
2 | Jason Roy | Eng | Batsman |
3 | Gurkeerat Mann | Ind | Batsman |
4 | Glenn Maxwell | Aus | All Rounder |
5 | Mohammad Shami | Ind | Bowler |
6 | Dan Christian | Aus | All Rounder |
7 | Vijay Shankar | Ind | All Rounder |
8 | Abhishek Sharma | Ind | Bowler |
9 | Shahbaz Nadeem | Ind | Bowler |
10 | Sayan Ghosh | Ind | Bowler |
11 | Liam Plunkett | Eng | Bowler |
12 | Junior Dala | SA | Bowler |
13 | Naman Ojha | Ind | Wicket keeper |
Salary cap available: 25.50 crores |
|||
No. | Retained Players | Country | Role |
1 | Chris Gayle | WI | All Rounder |
2 | David Miller | SA | Batsman |
3 | Karun Nair | Ind | Batsman |
4 | Mayank Agarwal | Ind | Batsman |
5 | KL Rahul | Ind | Wicket keeper |
6 | R Ashwin | Ind | All Rounder |
7 | Ankit Rajpoot | Ind | Bowler |
8 | Andrew Tye | Aus | Bowler |
9 | Mujeeb ur Rahman | Afgh | Bowler |
No. | New Pick (In) | Country | Role |
1 | Mandeep Singh | Ind | Batsman |
No. | Released Players (Out) | Country | Role |
1 | Marcus Stoinis | Aus | All Rounder |
2 | Axar Patel | Ind | All Rounder |
3 | Aaron Finch | Aus | Batsman |
4 | Mohit Sharma | Ind | Bowler |
5 | Barinder Sran | Ind | Bowler |
6 | Yuvraj Singh | Ind | All Rounder |
7 | Ben Dwarshuis | Aus | Bowler |
8 | Manoj Tiwary | Ind | Batsman |
9 | Akshdeep Nath | Ind | All Rounder |
10 | Pardeep Sahu | Ind | All Rounder |
11 | Mayank Dagar | Ind | Bowler |
12 | Manzoor Dar | Ind | All Rounder |
Salary cap available: 36.20 crores |
|||
No. | Retained Players | Country | Role |
1 | Dinesh Karthik | Ind | Wicket keeper |
2 | Robin Uthappa | Ind | Batsman |
3 | Chris Lynn | Aus | All Rounder |
4 | Shubman Gill | Ind | Batsman |
5 | Nitish Rana | Ind | All Rounder |
6 | Rinku Singh | Ind | Batsman |
7 | Andre Russell | WI | All Rounder |
8 | Sunil Narine | WI | All Rounder |
9 | Shivam Mavi | Ind | All Rounder |
10 | Kuldeep Yadav | Ind | Bowler |
11 | Piyush Chawla | Ind | All Rounder |
12 | Kamlesh Nagarkoti | Ind | Bowler |
13 | Prasidh Krishna | Ind | Bowler |
No. | Released Players (Out) | Country | Role |
1 | Mitchell Starc | Aus | Bowler |
2 | Mitchell Johnson | Aus | Bowler |
3 | Tom Curran | Eng | All Rounder |
4 | Cameron Delport | SA | All Rounder |
5 | Javon Searles | WI | Bowler |
6 | Ishank Jaggi | Ind | Batsman |
7 | Apoorv Wankhade | Ind | Batsman |
8 | Vinay Kumar | Ind | Bowler |
Salary cap available: 15.20 crores |
|||
No. | Retained Players | Country | Role |
1 | Rohit Sharma | Ind | Batsman |
2 | Hardik Pandya | Ind | All Rounder |
3 | Jasprit Bumrah | Ind | Bowler |
4 | Krunal Pandya | Ind | All Rounder |
5 | Ishan Kishan | Ind | Wicket keeper |
6 | Suryakumar Yadav | Ind | Batsman |
7 | Mayank Markande | Ind | Bowler |
8 | Rahul Chahar | Ind | Bowler |
9 | Anukul Roy | Ind | All Rounder |
10 | Siddhesh Lad | Ind | All Rounder |
11 | Aditya Tare | Ind | Wicket keeper |
12 | Evin Lewis | WI | Batsman |
13 | Kieron Pollard | WI | All Rounder |
14 | Ben Cutting | Aus | All Rounder |
15 | Mitchell McClenaghan | NZ | Bowler |
16 | Adam Milne | NZ | Bowler |
17 | Jason Behrendorff | Aus | Bowler |
No. | New Pick (In) | Country | Role |
1 | Quinton de Kock | SA | Wicket keeper |
No. | Released Players (Out) | Country | Role |
1 | Mustafizur Rahman | Ban | Bowler |
2 | Pat Cummins | Aus | Bowler |
3 | Akila Dananjaya | SL | Bowler |
4 | JP Duminy | SA | All Rounder |
5 | Saurabh Tiwary | Ind | Batsman |
6 | Tajinder Singh | Ind | All Rounder |
7 | Mohsin Khan | Ind | Bowler |
8 | Pradeep Sangwan | Ind | Bowler |
9 | MD Nidheesh | Ind | Bowler |
10 | Sharad Lumba | Ind | Batsman |
Salary cap available: 11.15 crores |
|||
No. | Retained Players | Country | Role |
1 | Steven Smith | Aus | All Rounder |
2 | Ajinkya Rahane | Ind | Batsman |
3 | Jos Buttler | Eng | Wicket keeper |
4 | Ben Stokes | Eng | All Rounder |
5 | Ish Sodhi | NZ | Bowler |
6 | Jofra Archer | WI | All Rounder |
7 | K Gowtham | Ind | All Rounder |
8 | Sanju Samson | Ind | Wicket keeper |
9 | Shreyas Gopal | Ind | Bowler |
10 | Aryaman Birla | Ind | All Rounder |
11 | S Midhun | Ind | All Rounder |
12 | Prashant Chopra | Ind | Wicket keeper |
13 | Stuart Binny | Ind | All Rounder |
14 | Rahul Tripathi | Ind | All Rounder |
15 | Dhawal Kulkarni | Ind | Bowler |
16 | Mahipal Lomror | Ind | All Rounder |
No. | Released Players (Out) | Country | Role |
1 | Jaydev Unadkat | Ind | Bowler |
2 | Anureet Singh | Ind | Bowler |
3 | Ankit Sharma | Ind | Bowler |
4 | Jatin Saxena | Ind | All Rounder |
5 | D'Arcy Short | Aus | All Rounder |
6 | Ben Laughlin | Aus | Bowler |
Salary cap available: 20.95 crores |
|||
No. | Retained Players | Country | Role |
1 | Virat Kohli | Ind | Batsman |
2 | AB de Villiers | SA | Wicket keeper |
3 | Parthiv Patel | Ind | Wicket keeper |
4 | Washington Sundar | Ind | Bowler |
5 | Pawan Negi | Ind | All Rounder |
6 | Moeen Ali | Eng | All Rounder |
7 | Colin de Grandhomme | NZ | All Rounder |
8 | Yuzvendra Chahal | Ind | Bowler |
9 | Mohammed Siraj | Ind | Bowler |
10 | Tim Southee | NZ | Bowler |
11 | Umesh Yadav | Ind | Bowler |
12 | Navdeep Saini | Ind | Bowler |
13 | Kulwant Khejroliya | Ind | Bowler |
14 | Nathan Coulter-Nile | Aus | Bowler |
No. | New Pick (In) | Country | Role |
1 | Marcus Stoinis | Aus | All Rounder |
No. | Released Players (Out) | Country | Role |
1 | Quinton de Kock | SA | Wicket keeper |
2 | Mandeep Singh | Ind | Batsman |
3 | Brendon McCullum | NZ | Wicket keeper |
4 | Chris Woakes | Eng | Bowler |
5 | Corey Anderson | NZ | All Rounder |
6 | Sarfraz Khan | Ind | Batsman |
Salary cap available: 18.15 crores |
|||
No. | Retained Players | Country | Role |
1 | David Warner | Aus | Batsman |
2 | Yusuf Pathan | Ind | All Rounder |
3 | Rashid Khan | Afgh | All Rounder |
4 | Shakib Al Hasan | Ban | All Rounder |
5 | Billy Stanlake | Aus | Bowler |
6 | Kane Williamson | NZ | Batsman |
7 | Mohammad Nabi | Afgh | All Rounder |
8 | Bhuvneshwar Kumar | Ind | Bowler |
9 | Manish Pandey | Ind | Batsman |
10 | T Natarajan | Ind | Bowler |
11 | Ricky Bhui | Ind | Batsman |
12 | Sandeep Sharma | Ind | Bowler |
13 | Shreevats Goswami | Ind | Wicket keeper |
14 | Siddarth Kaul | Ind | Bowler |
15 | Khaleel Ahmed | Ind | Bowler |
16 | Basil Thampi | Ind | Bowler |
17 | Deepak Hooda | Ind | All Rounder |
No. | New Pick (In) | Country | Role |
1 | Vijay Shankar | Ind | All Rounder |
2 | Shahbaz Nadeem | Ind | Bowler |
3 | Abhishek Sharma | Ind | Bowler |
No. | Released Players (Out) | Country | Role |
1 | Shikhar Dhawan | Ind | Batsman |
2 | Sachin Baby | Ind | Batsman |
3 | Tanmay Agarwal | Ind | Batsman |
4 | Wriddhiman Saha | Ind | Wicket keeper |
5 | Chris Jordan | Eng | Bowler |
6 | Carlos Brathwaite | WI | Bowler |
7 | Alex Hales | Eng | Batsman |
8 | Bipul Sharma | Ind | All Rounder |
9 | Syed Mehdi Hasan | Ind | All Rounder |
Salary cap available: 9.70 crores |
|||