IPL Team-wise Auction sold players list 2023
Finds herewith list of players bought by IPLT20 franchises during auction process held in Kochi on 23rd December, 2022 for the current squad.
![]() |
![]() |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Ben Stokes | England | All Rounder | 1625 |
2 | Kyle Jamminson | New Zealand | Bowler | 100 |
3 | Nishant Sindhu | India | All Rounder | 60 |
4 | Ajinkya Rahane | India | Batsman | 50 |
5 | Shaik Rasheed | India | Batsman | 20 |
6 | Bhagath Varma | India | All Rounder | 20 |
7 | Ajay Mandal | India | All Rounder | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Mukesh Kumar | India | Bowler | 550 |
2 | Rilee Rossouw | South Africa | Batsman | 460 |
3 | Manish Pandey | India | Batsman | 240 |
4 | Phil Salt | England | Wicketkeeper | 200 |
5 | Ishant Sharma | India | Bowler | 50 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Shivam Mavi | India | Bowler | 600 |
2 | Joshua Little | Ireland | Bowler | 440 |
3 | KS Willimson | New Zealand | Batsman | 200 |
4 | KS Bharat | India | Wicketkeeper | 120 |
5 | Odean Smith | West Indies | All Rounder | 50 |
6 | Mohit Sharma | India | Bowler | 50 |
7 | Urvil Patel | India | Wicketkeeper | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Sam Curran | England | All Rounder | 1850 |
2 | Sikandar Raza | Zimbabwe | All Rounder | 50 |
3 | Harpreet Bhatia | India | Batsman | 40 |
4 | Shivam Singh | India | All Rounder | 20 |
5 | Vidwath Kaverappa | India | Bowler | 20 |
6 | Mohit Rathee | India | All Rounder | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Shakib Al Hasan | Bangladesh | All Rounder | 150 |
2 | David Wiese | South Africa | All Rounder | 100 |
3 | N Jagdeeshan | India | Wicketkeeper | 90 |
4 | Vaibhav Aroda | India | Bowler | 60 |
5 | Mandeep Singh | India | Batsman | 50 |
6 | Litton Das | Bangladesh | Wicketkeeper | 50 |
7 | Kulwant Khejroliya | India | Bowler | 20 |
8 | Suyash Sharma | India | Bowler | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Nicholas Pooran | West Indies | Wicketkeeper | 1600 |
2 | Daniel Sams | Australia | All Rounder | 75 |
3 | Amit Mishra | India | Bowler | 50 |
4 | Romario Shepherd | West Indies | All Rounder | 50 |
5 | Naveen Ul Haq | Afghanistan | Bowler | 50 |
6 | Jaydev Unadkat | India | Bowler | 50 |
7 | Yash Thakur | India | Bowler | 45 |
8 | Swapnil Singh | India | All Rounder | 20 |
9 | Yudhvir Charak | India | All Rounder | 20 |
10 | Prerak Mankad | India | All Rounder | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Cameron Green | Australia | All Rounder | 1750 |
2 | Jhye Richardson | Australia | Bowler | 100 |
3 | Piyush Chawla | India | Bowler | 50 |
4 | Nehal Wadhera | India | All Rounder | 20 |
5 | Raghav Goyal | India | Bowler | 20 |
6 | Vishnu Vinod | India | Wicketkeeper | 20 |
7 | Duan Jansen | South Africa | All Rounder | 20 |
8 | Shams Mulani | India | All Rounder | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Jeson Holder | West Indies | All Rounder | 575 |
2 | Adam Zampa | Australia | Bowler | 150 |
3 | Joe Root | England | Batsman | 100 |
4 | Donovan Ferreira | South Africa | Wicketkeeper | 50 |
5 | KM Asif | India | Bowler | 30 |
6 | Abdul P A | India | All Rounder | 20 |
7 | Akash Vashisht | India | All Rounder | 20 |
8 | Kunal Rathore | India | Wicketkeeper | 20 |
9 | Marugan Ashwin | India | Bowler | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Will Jacks | England | Batsman | 320 |
2 | Reece Topley | England | Bowler | 190 |
3 | Rajan Kumar | India | Bowler | 70 |
4 | Avinash Singh | India | Bowler | 60 |
5 | Sonu Yadav | India | All Rounder | 20 |
6 | Himanshu Sharma | India | Bowler | 20 |
7 | Manoj Bhandage | India | All Rounder | 20 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Harry Brook | England | Basman | 1325 |
2 | Mayank Agrawal | India | Batsman | 825 |
3 | Heinrich Klaasen | South Africa | Wicketkeeper | 525 |
4 | Vivrant Sharma | India | Bowler | 260 |
5 | Adil Rashid | England | Bowler | 200 |
6 | Mayank Dagar | India | All Rounder | 180 |
7 | Akeal Hossein | West Indies | Bowler | 100 |
8 | Mayank Markande | India | Bowler | 50 |
9 | Upendra Singh Yadav | India | Wicketkeeper | 25 |
10 | Samarth Vyas | India | All Rounder | 20 |
11 | Sanvir Singh | India | All Rounder | 20 |
12 | Anmolpreet Singh | India | Batsman | 20 |
13 | Nitish Kumar | India | Wicketkeeper | 20 |