MS Dhoni (India) Profile
MS Dhoni India
Full Name : Mahendra Singh Dhoni
Nick Name : Mahi
Date of Birth : July, 07, 1981, Ranchi, Jharkhand
National Team : India
Playing Role : Wicketkeeper Batsman
Batting Style : Right Hand Bat
Bowling Style : Right arm Medium
Major Teams : India, Asia XI, Bihar, Chennai Super Kings, Jharkhand

Career Batting Analysis
  Mat NO Runs HS Avg SR 100 50
Tests 90 16 4876 224 38.09 59.11 6 33
ODI 350 84 10773 183* 50.57 87.56 10 73
T20Is 98 42 1617 56 37.60 126.13 0 2
Career Bowling Analysis
  Mat Balls Runs Wkts Best Avg Eco
Tests 90 96 67 0 0/1 0 4.18
ODI 350 36 31 1 1/14 31.00 5.16
T20Is 98 - - - - - -
IPL Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 234 79 4978 84* 39.20 135.20 0 24
2008 16 4 414 65 41.40 133.54 0 2
2009 14 5 332 58* 41.50 127.20 0 2
2010 13 2 287 66* 31.88 136.66 0 2
2011 16 4 392 70* 43.55 158.70 0 2
2012 19 5 358 51* 29.83 128.77 0 1
2013 18 5 461 67* 41.90 162.89 0 4
2014 16 10 371 57* 74.20 148.40 0 1
2015 17 5 372 53 31.00 121.96 0 1
2016 14 5 284 64* 40.57 135.23 0 1
2017 16 4 290 61* 26.36 116.00 0 1
2018 16 9 455 79* 75.83 150.66 0 3
2019 15 7 416 84* 83.20 134.62 0 3
2020 14 4 200 47* 25.00 116.27 0 0
2021 16 4 114 18* 16.28 106.54 0 0
2022 14 6 232 50* 33.14 123.40 0 1
IPL Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 234 0 0 0 0/0 - -
2008 16 0 0 0 0/0 - -
2009 14 0 0 0 0/0 - -
2010 13 0 0 0 0/0 - -
2011 16 0 0 0 0/0 - -
2012 19 0 0 0 0/0 - -
2013 18 0 0 0 0/0 - -
2014 16 0 0 0 0/0 - -
2015 17 0 0 0 0/0 - -
2016 14 0 0 0 0/0 - -
2017 16 0 0 0 0/0 - -
2018 16 0 0 0 0/0 - -
2019 15 0 0 0 0/0 - -
2020 14 0 0 0 0/0 - -
2021 16 0 0 0 0/0 - -
2022 14 0 0 0 0/0 - -
CLT20 Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 19 6 356 63* 29.66 133.83 0 1
2010 6 3 91 31* 45.50 130.00 0 0
2011 4 1 46 22* 15.33 82.14 0 0
2012 4 0 108 35 27.00 142.10 0 0
2013 5 2 111 63* 37.00 173.43 0 1
CLT20 Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 19 12 25 0 0/0 - 12.50
2010 6 0 0 0 0/0 - -
2011 4 0 0 0 0/0 - -
2012 4 12 25 0 0/0 - 12.50
2013 5 0 0 0 0/0 - -
Career Statistics (Debut)
 Debut Place, year and opp team
International 2004 - Bangladesh v India at Chittagong, Dec 23, 2004
Test India v Sri Lanka at Chennai, 02-06, Dec 2005
ODI Bangladesh v India at Chittagong, Dec 23, 2004
Twenty20 South Africa v India at Johannesburg, Dec 01, 2006
IPL Chennai Super Kings at Wankhede Stadium, Mumbai - May 14, 2008
CLT20 Highveld Lions at New Wanderers Stadium, Johannesburg - Sep 10, 2010
International Players Profile
India Players Profile
Australia Players Profile
South Africa Players Profile
New Zealand Players Profile
Sri Lanka Players Profile
England Players Profile
Pakistan Players Profile
West Indies Players Profile
Afghanistan Players Profile
Bangladesh Players Profile
Zimbabwe Players Profile
UAE Players Profile
Scotland Players Profile
Ireland Players Profile
Netherlands Players Profile
Nepal Players Profile
HongKong Players Profile
Canada Players Profile
Kenya Players Profile
USA Players Profile
Oman Players Profile
PNG Players Profile
Namibia Players Profile
Jersey Players Profile
Cricwindow mobile application
Cricket live video

Useful Links

Social Media