Suresh Raina (India) Profile
Suresh Raina India
Full Name : Suresh Kumar Raina
Nick Name : SK Raina
Date of Birth : November, 27, 1986
National Team : India
Playing Role : Batsman
Batting Style : Left Hand Bat
Bowling Style : Right Arm offbreak
Major Teams : India, Chennai Super Kings, India Blue, India under 19, Indian Board President XI, RCA President XI, Uttar Pradesh, Uttar Pradesh under 16.

Career Batting Analysis
  Mat NO Runs HS Avg SR 100 50
Tests 18 2 768 120 26.48 53.14 1 7
ODI 226 35 5615 116* 35.31 93.50 5 36
T20Is 78 11 1605 101 29.18 134.87 1 5
Career Bowling Analysis
  Mat Balls Runs Wkts Best Avg Eco
Tests 18 1041 603 13 2/1 46.38 3.47
ODI 226 2126 1811 36 3/34 50.30 6.11
T20Is 78 349 442 13 2/6 34.00 7.59
IPL Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 193 28 5368 100* 33.34 137.14 1 38
2008 16 3 421 55* 38.27 142.22 0 3
2009 14 0 434 98 31.00 140.90 0 2
2010 16 5 520 83* 47.27 142.85 0 4
2011 16 2 438 73* 31.28 134.86 0 4
2012 19 1 441 73 25.94 135.69 0 1
2013 18 4 548 100* 42.15 150.13 1 4
2014 16 3 523 87 40.23 146.08 0 5
2015 17 2 374 62 24.93 123.02 0 2
2016 15 1 399 75 28.50 127.88 0 3
2017 14 3 442 84 40.18 143.97 0 3
2018 15 3 445 75* 37.08 132.44 0 4
2019 17 1 383 59 23.93 121.97 0 3
IPL Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 193 908 1118 25 2/0 44.72 7.39
2008 16 20 30 1 1/20 30.00 9.00
2009 14 166 164 7 2/17 23.42 5.92
2010 16 143 178 6 1/0 29.66 7.46
2011 16 165 201 4 2/0 50.25 7.30
2012 19 84 105 2 1/5 52.50 7.50
2013 18 12 23 1 1/7 23.00 11.50
2014 16 108 134 1 1/17 134.00 7.44
2015 17 72 93 2 1/29 46.50 7.75
2016 15 60 82 0 0/0 - 8.20
2017 14 72 102 1 1/11 120.00 8.50
2018 15 0 0 0 0/0 - -
2019 17 6 6 0 0/0 - 6.00
CLT20 Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 19 1 608 64* 33.77 144.41 0 4
2010 6 1 203 94* 40.60 167.76 0 2
2011 4 0 68 28 17.00 109.67 0 0
2012 4 0 116 57 29.00 134.88 0 1
2013 5 0 221 84 44.20 145.39 0 1
CLT20 Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 19 132 135 10 4/26 13.50 6.13
2010 6 36 38 5 4/26 7.60 6.33
2011 4 42 57 2 2/6 28.50 8.14
2012 4 6 12 0 0/0 - 12.00
2013 5 48 28 3 1/3 9.33 3.50
Career Statistics (Debut)
 Debut Place, year and opp team
International 2005 - Sri Lanka v India at Dambulla, Jul 30, 2005
Test Sri Lanka v India at Colombo, 26-30, Jul 2010
ODI Sri Lanka v India at Dambulla, Jul 30, 2005
Twenty20 South Africa v India at Johannesburg, Dec 01, 2006
IPL Vs Kings XI Punjab (Apr 19, 2008)
CLT20 2010
International Players Profile
India Players Profile
Australia Players Profile
South Africa Players Profile
New Zealand Players Profile
Sri Lanka Players Profile
England Players Profile
Pakistan Players Profile
West Indies Players Profile
Afghanistan Players Profile
Bangladesh Players Profile
Zimbabwe Players Profile
UAE Players Profile
Scotland Players Profile
Ireland Players Profile
Netherlands Players Profile
Nepal Players Profile
HongKong Players Profile
Canada Players Profile
Kenya Players Profile
USA Players Profile
Oman Players Profile
PNG Players Profile
Namibia Players Profile
Jersey Players Profile
Cricwindow mobile application
Cricket live video

Useful Links

Social Media