Points Table : Cricket Asia Cup 2023
Cricket Asia Cup Points Tally 2023
 
Asia Cup Points Table 2023
Super Four
Team Mat Won Loss NR Pts NRR
India
3
2
1
0
4
+1.753
Sri Lanka
3
2
1
0
4
-0.134
Bangladesh
3
1
2
0
2
-0.463
Pakistan
3
1
2
0
2
-1.283
Group Stage
Group A Mat Won Loss NR Pts NRR
Pakistan
2
1
0
1
3
+4.760
India
2
1
0
3
3
+1.028
Nepal
2
0
2
0
0
-3.572
Group B Mat Won Loss NR Pts NRR
Sri Lanka
2
2
0
0
4
-0.044
Bangladesh
2
1
1
0
2
+0.373
Afghanistan
2
0
2
0
0
-0.159
Stats : Asia Cup ODI format 2023
Most Runs
Player Mat Runs HS 100 50
Shubman Gill (Ind) 6 302 121 1 2
Kusal Mendis (SL) 6 270 92 0 3
S Smarawickrma (SL) 6 215 93 0 2
Babar Azam (Pak) 5 207 151 1 0
Mhd Rizwan (Pak) 5 195 86* 0 2
Rohit Sharma (Ind) 6 194 74* 0 3
Najmul Hossain Shanto (Ban) 2 193 104 1 1
Iftikhar Ahmed (Pak) 5 179 109* 1 0
Charith Asalanka (SL) 6 179 62* 0 1
Shakib Al Hasan (Ban) 5 173 80 0 2
KL Rahul (Ind) 4 169 111* 1 0
Mehidy Hasan Miraz (Ban) 5 158 112* 1 0
Ishan Kishan (Ind) 6 141 82 0 1
Mushfiqur Rahim (Ban) 4 131 64 0 1
Prathum Nissanka (SL) 6 132 41 0 0
Virat Kohli (Ind) 5 129 122* 1 0
Most Wickets
Player Wkts Mat Runs BBI
M Pathirana (SL) 11 6 270 4/32
Mohammed Siraj (Ind) 10 5 122 6/21
Dunith Wellalage (SL) 10 6 179 5/40
Shaheen Shah Afridi (Pak) 10 5 235 4/35
Kuldeep Yadav (Ind) 9 5 103 5/25
Haris Rauf (Pak) 9 4 120 4/19
Taskin Ahmed (Ban) 9 4 172 4/44
Maheesh Theekshana (SL) 8 5 233 3/69
High Scores
Player Runs Venue Date
Babar Azam (Pak) 151 Multan 30 Aug 23
Virat Kohli (Ind) 122* Colombo 10 Sep 23
Shubman Gill (Ind) 121 Colombo 15 Sep 23
Mehidy Hasan Miraz (Ban) 112* Lahore 03 Sep 23
KL Rahul (Ind) 111* Colombo 10 Sep 23
Iftikhar Ahmed (Pak) 109* Multan 30 Aug 23
Najmul Hossain Shanto (Ban) 104 Lahore 03 Sep 23
Sameera Samarwikrama (SL) 93 Colombo 09 Sep 23
Kusal Mendis (SL) 92 Lahore 05 Sep 23
Kusal Mendis (SL) 91 Colombo 14 Sep 23
Najmul Hossain Shanto (Ban) 89 Kandy 31 Aug 23
Hardik Pandya (Ind) 87 Kandy 02 Sep 23
Most Sixes
Player 6s Mat Runs HS
Rohit Sharma (Ind) 11 6 194 74*
Shubman Gill (Ind) 6 6 302 121
Iftikhar Ahmed (Pak) 6 5 179 109*
Kusal Mendis (SL) 5 6 270 92
Mohammed Nabi (Afgh) 5 2 68 65
Babar Azam (Pak) 4 5 207 151
Imam Ul Haq (Pak) 4 4 92 78
         
Most Fifties
Player 50s Mat Runs HS
Rohit Sharma (Ind) 3 6 194 74*
Kusal Mendis (SL) 3 6 270 92
S Smarawickrma (SL) 2 6 215 93
Hashmatullah Shahidi (Afg) 2 2 110 59
Shubman Gill (Ind) 2 6 302 121
Shakib Al Hasan (Ban) 2 5 173 80
Most Hundreds
Player 100s Mat Runs HS
Shubman Gill (Ind) 1 6 302 121
Babar Azam (Pak) 1 5 207 151
Iftikhar Ahmed (Pak) 1 5 179 109*
Najmul Hossain Shanto (Ban) 1 2 193 104
Mehidy Hasan Miraz (Ban) 1 5 158 112*
Virat Kohli (Ind) 1 5 129 122*
KL Rahul (Ind) 1 4 169 111*
         
Highest Team Totals
Team Opp Score Ovrs RR Venue Date
Ind Pak 356/2 50.0 7.12 Colombo 10 Sep 23
Pak Nepal 342/6 50.0 6.84 Multan 30 Aug 23
Ban Afgh 334/5 50.0 6.68 Lahore 05 Sep 23
SL Afgh 291/8 50.0 5.82 Lahore 06 Sep 23
Afgh SL 289 37.4 7.67 Lahore 06 Sep 23
Ind Pak 266 48.5 5.44 Kandy 02 Sep 23
Ban Ind 265/8 50.0 5.30 Colombo 15 Sep 23
Ind Ban 259 49.5 5.19 Colombo 15 Sep 23
SL Ban 257/9 50.0 5.14 Colombo 09 Sep 23
SL Pak 252/8 42.0 6.00 Colombo 14 Sep 23
Pak SL 252/7 42.0 6.00 Colombo 14 Sep 23
Afgh Ban 245 44.3 5.50 Lahore 03 Sep 23
Ban SL 236 48.1 4.89 Colombo 09 Sep 23
Nepal Ind 230 48.2 4.75 Kandy 04 Sep 23
India SL 213 49.1 4.33 Colombo 12 Sep 23
             
Cricwindow mobile application
Cricket live video

Useful Links

Social Media