»  Home ●  News ●  Schedule ●  Squads ●  Tour Stats ●  Scorecards ●  Results ●  Statistics  
Statistics : Australia t20i tour of India 2022
Australia vs India t20i seires stats 2022
India vs Australia t20 series Stats
  Mat Plyd Ind Aus NR
Twenty20i
3
3
2
1
0
Stats : India vs Australia T20i series 2022
Most Runs
Player Mat Runs HS 100 50
Cameron Green (Aus) 3 118 61 0 2
SA Yadav (Ind) 3 115 69 0 1
Hardik Pandya (Ind) 3 105 71* 0 1
Matthew Wade (Aus) 3 89 45* 0 0
Virat Kohli (Ind) 3 76 63 0 1
Tim David (Aus) 3 74 54 0 1
Rohit Sharma (Ind) 3 74 46* 0 0
KL Rahul (Ind) 3 66 55 0 1
AJ Finch (Aus) 3 60 31 0 0
Most Wickets
Player Wkts Mat Runs BBI
Axar Patel (Ind) 8 3 63 3/17
Nathan Ellis (Aus) 3 1 30 3/30
Adam Zampa (Aus) 3 3 96 3/16
Jos Hazlewood (Aus) 3 3 99 2/39
Umesh Yadav (Ind) 2 1 27 2/27
DR Sams (Aus) 2 2 53 2/33
YS Chahal (Ind) 2 3 76 1/22
Pat Cummins (Aus) 2 3 110 1/23
High Scores
Player Runs Venue Date
Hardik Pandya (Ind) 71* Mohali 20 Sep 22
Surakumar Yadav (Ind) 69 Hyderabad 25 Sep 22
Virat Kohli (Ind) 63 Hyderabad 25 Sep 22
Cameron Green (Aus) 61 Mohali 20 Sep 22
KL Rahul (Ind) 55 Mohali 20 Sep 22
TH David (Aus) 54 Hyderabad 25 Sep 22
Cameron Green (Aus) 52 Hyderabad 25 Sep 22
Rohit Sharma (Ind) 46* Nagpur 23 Sep 22
Suryakumar Yadav (Ind) 46 Mohali 20 Sep 22
Matthew Wade (Aus) 45* Mohali 20 Sep 22
Matthew Wade (Aus) 43* Nagpur 23 Sep 22
Most Sixes
Player 6s Mat Runs HS
Suryakumar Yadav (Ind) 9 3 115 69
Cameron Green (Aus) 7 3 118 61
Hardik Pandya (Ind) 6 3 105 71*
Rohit Sharma (Ind) 6 3 74 46*
Matthew Wade (Aus) 5 3 89 45*
Tim David (Aus) 5 3 74 54
KL Rahul (Ind) 4 3 66 55
Virat Kohli (Ind) 4 3 76 63
Most Fifties
Player 50s Mat Runs HS
Cameron Green (Aus) 2 3 118 61
Suryakumar Yadav (Ind) 1 3 115 69
Hardik Pandya (Ind) 1 3 105 71*
Virat Kohli (Ind) 1 3 76 63
KL Rahul (Ind) 1 3 66 55
Tim David (Aus) 1 3 74 54
Most Hundreds
Player 100s Mat Runs HS
         
         
         
Highest Team Totals
Team Match Score Ovrs RR Venue Date
Australia 1st t20i 211/6 19.2 10.91 Mohali 20 Sep 22
India 1st t20i 208/6 20.0 10.40 Mohali 20 Sep 22
India 3rd t20i 187/4 19.5 9.42 Hyderabad 25 Sep 22
Australia 3rd t20i 186/7 20.0 9.30 Hyderabad 25 Sep 22
India 2nd t20i 92/4 7.2 12.54 Nagpur 23 Sep 22
Australia 2nd t20i 90/5 8.0 11.25 Nagpur 23 Sep 22
Cricwindow mobile application
Cricket live video

Useful Links

Social Media