»  Home ●  News ●  Schedule ●  Squads ●  Tour Stats ●  Scorecards ●  Results ●  Statistics  
Statistics : Australia tour of India 2023
India vs Australia seires stats 2023
India vs Australia test and odi series Stats
  Mat Plyd Ind Aus NR
Test
4
4
2
1
1
Oneday
3
3
1
2
0
Test Stats : Australia tour of India 2023
Most Runs
Player Mat Runs HS 100 50
Usman Khawaja (Aus) 4 333 180 1 2
Virat Kohli (Ind) 4 297 186 1 0
Axar Patel (Ind) 4 264 84 0 3
M Labuschange (Aus) 4 244 63* 0 1
Rohit Sharma (Ind) 4 242 120 1 0
Travis Head (Aus) 3 235 90 0 1
Shubman Gill (Ind) 2 154 128 1 0
P Handscomb (Aus) 4 145 72* 0 1
SPD Smith (Aus) 4 145 38 0 0
CA Pujara (Ind) 4 140 59 0 1
RA Jadeja (Ind) 4 135 70 0 1
SPD Smith (Aus) 4 135 38 0 0
Most Wickets
Player Wkts Mat Runs BBI
R Ashwin (Ind) 25 4 432 6/91
Ra Jadeja (Ind) 22 4 415 7/42
Nathan Lyon (Aus) 22 4 492 8/64
Todd Murphy (Aus) 14 4 353 7/124
Mhd Shami (Ind) 9 3 247 4/60
MP Kuhnemann (Aus) 9 3 280 5/16
High Scores
Player Runs Venue Date
Virat Kohli (Ind) 186 Ahmedabad 09 Mar 23
Usman Khawaja (Aus) 180 Ahmedabad 09 Mar 23
Shubman Gill (Ind) 128 Ahmedabad 09 Mar 23
Rohit Sharma (Ind) 120 Nagpur 09 Feb 23
Cameron Green (Aus) 114 Ahmedabad 09 Mar 23
Travis Head (Aus) 90 Ahmedabad 09 Mar 23
Axar Patel (Ind) 84 Nagpur 09 Feb 23
Usman Khawaja (Aus) 81 Delhi 17 Feb 23
Axar Patel (Ind) 79 Ahmedabad 09 Mar 23
Axar Patel (Ind) 74 Delhi 17 Feb 23
P Handscomb (Aus) 72* Delhi 17 Feb 23
RA Jadeja (Ind) 70 Nagpur 09 Feb 23
M Labuschagne (Aus) 63* Ahmedabad 09 Mar 23
UT Khawaja (Aus) 60 Indore 01 Mar 23
CA Pujara (Ind) 59 Indore 01 Mar 23
Most Sixes
Player 6s Mat Runs HS
Axar Patel (Ind) 9 4 264 84
Rohit Sharma (Ind) 5 4 242 120
KS Bharat (Ind) 5 4 101 44
Travis Head (Aus) 5 3 235 49*
Mhd Shami (Ind) 3 2 39 37
Shreyas Iyer (Ind) 3 2 42 26
Most Fifties
Player 50s Mat Runs HS
Axar Patel (Ind) 3 4 264 84
Usman Khawaja (Aus) 2 4 333 180
M Labuschagne (Aus) 1 4 244 63*
Travis Head (Aus) 1 3 235 90
RA Jadeja (Ind) 1 4 135 70
P Handscomb (Aus) 1 4 145 72*
CA Pujara (Ind) 1 4 140 59
Most Hundreds
Player 100s Mat Runs HS
Usman Khawaja (Aus) 1 4 333 180
Virat Kohli (Ind) 1 4 297 186
Rohit Sharma (Ind) 1 4 242 120
Shubman Gill (Ind) 1 2 154 128
Cameron Green (Aus) 1 2 135 114
Highest Team Totals
Team Match Score Ovrs RR Venue Date
Ind 1st inngs Test-4 571 178.5 3.19 Ahmedabad 09 Mar 23
Aus 1st inngs Test-4 480 167.2 2.86 Ahmedabad 09 Mar 23
Ind 1st inngs Test-1 400 139.3 2.86 Nagpur 09 Feb 23
Aus 1st inngs Test-2 263 78.4 3.34 Delhi 17 Feb 23
Ind 1st inngs Test-2 262 83.3 3.13 Delhi 17 Feb 23
Aus 1st inngs Test-3 197 76.3 2.57 Indore 01 Mar 23
Aus 1st inngs Test-1 177 63.5 2.77 Nagpur 09 Feb 23
Aus 2nd inngs Test-4 175/2d 78.1 2.23 Ahmedabad 09 Mar 23
Ind 2nd inngs Test-3 163 60.3 2.69 Indore 01 Mar 23
Ind 2nd inngs Test-2 118/4 25.4 4.42 Delhi 17 Feb 23
Aus 2nd inngs Test-2 113 31.1 3.62 Delhi 17 Feb 23
Ind 1st inngs Test-3 109 33.2 3.27 Indore 01 Mar 23
Aus 2nd inngs Test-1 91 32.3 2.80 Nagpur 09 Feb 23
Aus 2nd inngs Test-3 78/1 18.5 4.14 Indore 01 Mar 23
Cricwindow mobile application
Cricket live video

Useful Links

Social Media