Champions Trophy 2025 : Statistics
CT 2025 Statistics
Champions Trophy Statistics 2025
Stats : CT 2025
Most Runs
Player Mat Runs HS 100 50
Rachin Ravindra (NZ) 4 263 112 2 0
Shreyas Iyer (Ind) 5 243 79 0 2
Ben Duckett (Eng) 3 227 165 1 0
Joe Root (Eng) 3 225 120 1 1
Virat Kohli (Ind) 5 218 100* 1 1
Ibrahim Zadran (Afgh) 3 216 177 1 0
Tom Latham (NZ) 5 205 118* 1 1
KS Willimson (NZ) 5 200 102 1 1
He van der Dussen (SA) 3 196 72* 0 3
Shubman Gill (Ind) 5 188 101* 1 0
Rohit Sharma (Ind) 5 180 76 0 1
GD Phillips (NZ) 5 177 61 0 1
Will Young (NZ) 5 165 107 1 0
Ryan Rickelton (SA) 3 147 103 1 0
KL Rahul (Ind) 5 140 42* 0 0
Daryl Mitchell (NZ) 4 139 63 0 1
Josh Inglis (Aus) 3 131 120* 1 0
Alex Carey (Aus) 3 130 69 0 2
Azmatullah Omarzai (Afgh) 3 126 67 0 1
David Miller (SA) 3 121 100* 1 0
Temba Bavuma (SA) 2 114 58 0 2
Jaker Ali (Ban) 2 113 68 0 1
Axar Patel (Ind) 5 109 42 0 0
Khushdil Shah (Pak) 2 107 69 0 1
Towhid Hridoy (Ban) 2 107 100 1 0
Rahmat Shah (Afgh) 3 106 90 0 1
Sediqullah Atal (Afgh) 3 105 85 0 1
Most Wickets
Player Wkts Mat Runs BBI
Matt Henry (NZ) 10 4 167 5/42
Varun Chakrawathy (Ind) 9 3 136 5/42
Mohammed Shami (Ind) 9 5 233 5/53
MJ Santner (NZ) 9 5 240 3/43
Michael Bracewell (NZ) 8 5 201 4/26
Azmatullah Omarzai (Afgh) 7 3 140 5/58
BJ Dwarshuis (Aus) 7 3 152 3/47
Kuldeep Yadav (Ind) 7 5 223 3/40
PWA Mulder (SA) 6 3 109 3/25
Kagiso Rabada (SA) 6 3 148 3/36
Lungi Ngidi (SA) 6 3 161 3/72
Adam Zampa (Aus) 6 3 172 2/48
Jofra Archer (Eng) 6 3 201 3/64
W O'Rourke (NZ) 6 4 211 3/47
Ravindra Jadeja (Ind) 5 5 183 2/40
Axar Patel (Ind) 5 4 167 2/43
High Scores
Player Runs Venue Date
Ibrahim Zadran (Afgh) 177 Lahore 26 Feb 25
Ben Duckett (Eng) 165 Lahore 22 Feb 25
Jos Inglis (Aus) 120* Lahore 22 Feb 25
Joe Root (Eng) 120 Lahore 26 Feb 25
Tom Latham (NZ) 118* Karachi 19 Feb 25
Rachin Ravindra (NZ) 112 Rawalpindi 24 Feb 25
Rachin Ravindra (NZ) 108 Lahore 05 Mar 25
Will Young (NZ) 107 Karachi 19 Feb 25
Ryan Rickelton (SA) 103 Karachi 21 Feb 25
Kane Willimson (NZ) 102 Lahore 05 Mar 25
Shubman Gill (Ind) 101* Dubai 20 Feb 25
Virat Kohli (Ind) 100* Dubai 23 Feb 25
David Miller (SA) 100* Lahore 05 Mar 25
Towhid Hridoy (Ban) 100 Dubai 20 Feb 25
Rahmat Shah (Afgh) 90 Karachi 21 Feb 25
Sediqullah Atal (Afgh) 85 Lahore 28 Feb 25
Virat Kohli (Ind) 84 Dubai 04 Mar 25
KS Willimson (NZ) 81 Dubai 02 Mar 25
Shreyas Iyer (Ind) 79 Dubai 02 Mar 25
Najmul Hossain Shanto (Ban) 77 Rawalpindi 24 Feb 25
Rohit Sharma (Ind) 76 Dubai 09 Mar 25
SPD Smith (Aus) 73 Dubai 04 Mar 25
HE van der Dussen (SA) 72* Karachi 01 Mar 25
Khushdil Shah (Pak) 69 Karachi 19 Feb 25
Alex Carey (Aus) 69 Lahore 22 Feb 25
HE van der Dussen (SA) 69 Lahore 25 Mar 25
Jaker Ali (Ban) 68 Dubai 20 Feb 25
Joe Root (Eng) 68 Lahore 22 Feb 25
Azmatullah Omaezai (Afgh) 67 Lahore 28 Feb 25
Babar Azam (Pak) 64 Karachi 19 Feb 25
Heinrich Klaasen (SA) 64 Karachi 01 Mar 25
Mathew Short (Aus) 63 Lahore 22 Feb 25
Daryl Mitchell (NZ) 63 Dubai 09 Mar 25
Saud Shakeel (Pak) 62 Dubai 23 Feb 25
Glenn Phillips (NZ) 61 Karachi 19 Feb 25
Most Sixes
Player 6s Mat Runs HS
Azmatullah Omarzai (Afgh) 8 3 126 67
Glenn Phillips (NZ) 8 5 177 61
Ibrahim Zadran (Afgh) 7 3 216 177
HE van der Dussen (SA) 7 3 193 72*
Josh Inglis (Aus) 6 3 131 120*
Hardik Pandya (Ind) 6 5 99 45
Rohit Sharma (Ind) 6 5 180 76
David Miller (SA) 5 3 121 100*
KL Rahul (Ind) 5 5 140 42*
Shreyas Iyer (Ind) 5 5 243 79
Haris Rauf (Pak) 4 2 27 19
Most Fifties
Player 50s Mat Runs HS
HE van der Dussen (SA) 3 3 193 72*
Shreyas Iyer (Ind) 2 5 243 79
Alex Carey (Aus) 2 3 130 69
Temba Bavuma (SA) 2 2 114 58
Virat Kohli (Ind) 1 5 218 100*
Joe Root (Eng) 1 3 225 120
Tom Latham (NZ) 1 5 205 118*
Rahmat Shah (Afgh) 1 2 94 90
Khushdil Shah (Pak) 1 2 107 69
Jaker Ali (Ban) 1 2 113 68
Babar Azam (Pak) 1 2 87 64
Saud Shakeel (Pak) 1 2 68 62
Mathew Short (Aus) 1 3 83 63
Glenn Phillips (NZ) 1 5 177 61
Aiden Markram (SA) 1 3 83 52*
Sediqullah Atal (Afgh) 1 3 105 85
Azmatullah Omarzai (Afgh) 1 3 106 67
KS Willimson (NZ) 1 5 200 102
Rohit Sharma (Ind) 1 5 180 76
Travis Head (Aus) 1 3 104 59*
Heinrich Klaasen (SA) 1 2 67 64
Most Hundreds
Player 100s Mat Runs HS
Rachin Ravindra (NZ) 2 4 263 112
Ben Duckett (Eng) 1 3 227 165
Virat Kohli (Ind) 1 5 218 100*
Ibrahim Zadran (Afgh) 1 3 216 177
Joe Root (Eng) 1 3 225 120
Josh Inglis (Aus) 1 3 131 120*
Tom Latham (NZ) 1 5 205 118*
KS Willimson (NZ) 1 5 200 102
Will Young (NZ) 1 5 165 107
Ryan Rickelton (SA) 1 3 147 103
Shubman Gill (Ind) 1 4 157 101*
David Miller (SA) 1 3 121 100*
Towhid Hridoy (Ban) 1 2 107 100
Highest Team Totals
Team Match Score Ovrs RR Venue Date
New Zealand Semi-2 362/6 50.0 7.24 Lahore 05 Mar 25
Australia Match-4 356/5 47.3 7.49 Lahore 22 Feb 25
England Match-4 351/8 50.0 7.02 Lahore 22 Feb 25
Afghanistan Match-8 325/7 50.0 6.50 Lahore 26 Feb 25
New Zealand Match-1 320/5 50.0 6.40 Karachi 19 Feb 25
England Match-8 317 49.5 6.36 Lahore 26 Feb 25
South Africa Match-3 315/6 50.0 6.30 Karachi 21 Feb 25
South Africa Semi-2 312/9 50.0 6.24 Lahore 05 Mar 25
Afghanistan Match-10 273 50.0 5.46 Lahore 28 Feb 25
India Semi-1 267/6 48.1 5.54 Dubai 04 Mar 25
Australia Semi-1 264 49.3 5.33 Dubai 04 Mar 25
Pakistan Match-1 260 47.2 5.49 Karachi 19 Feb 25
India Final-match 254/6 49.0 5.18 Dubai 09 Mar 25
New Zealand Final-match 251/7 50.0 5.02 Dubai 09 Mar 25
India Match-12 249/9 50.0 4.98 Dubai 02 Mar 25
India Match-5 244/4 42.3 5.74 Dubai 23 Feb 25
Pakistan Match-5 241 49.4 4.85 Dubai 23 Feb 25
New Zealand Match-6 240/5 46.1 5.19 Rawalpindi 24 Feb 25
Bangladesh Match-6 236/9 50.0 4.72 Rawalpindi 24 Feb 25
India Match-2 231/4 46.3 4.96 Dubai 20 Feb 25
Bangladesh Match-2 228 49.4 4.59 Dubai 20 Feb 25
Afghanistan Match-3 208 43.3 4.78 Karachi 21 Feb 25
New Zealand Match-12 205 45.3 4.50 Dubai 02 Mar 25
South Africa Match-11 181/3 29.1 6.20 Karachi 01 Mar 25
England Match-11 179 38.2 4.66 Karachi 01 Mar 25
Australia Match-10 109/1 12.5 8.49 Lahore 28 Feb 25
Cricwindow mobile application
Cricket live video

Useful Links

Social Media