England vs India Test-1 Full Scorecard
1st Test India vs England
Date : Wed Aug 1 to Sun Aug 5,2018
Edgbaston, Birmingham
Time : 11:00am Local | 10:00am GMT | 03:30pm IST
Toss : England , elected to bat first
Result : England won by 31 runs
Man of The Match : SM Curran (England)
Series - England led the 5-match series 1-0
  England
1st Inning
 
  Batting  
R
B
4s
6s
SR
  AN Cook b Ashwin 13 28 2 0 46.42
  KK Jennings b Mohammed Shami 42 98 4 0 42.85
  JE Root (c) run out (Kohli) 80 156 9 0 51.28
  DJ Malan lbw b Mohammed Shami 8 14 1 0 57.14
  JM Bairstow (w) b Yadav 70 88 9 0 79.54
  BA Stokes c & b Ashwin 21 41 2 0 51.21
  JC Buttler lbw b Ashwin 0 2 0 0 0.00
  SM Curran c Karthik b Mohammed Shami 24 71 3 0 33.80
  AU Rashid lbw b Sharma 13 18 2 0 72.22
  SCJ Broad lbw b Ashwin 1 7 0 0 14.28
  JM Anderson not out 2 15 0 0 13.33
             
  Extras (b 9, lb 4) 13        
  Total (89.4 overs) 287/10 RR: 3.20
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  UT Yadav 17 2 56 1 0 0 3.29
  I Sharma 17 1 46 1 0 0 2.70
  R Ashwin 26 7 62 4 0 0 2.38
  Mohammed Shami 19.4 2 64 3 0 0 3.25
  HH Pandya 10 1 46 0 0 0 4.60
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  M Vijay lbw b Curran 20 45 4 0 44.44
  S Dhawan c Malan b Curran 26 46 3 0 56.52
  KL Rahul b Curran 4 2 1 0 200.00
  V Kohli (c) c Broad b Rashid 149 225 22 1 66.22
  AM Rahane c Jennings b Stokes 15 34 1 0 44.11
  KD Karthik (w) b Stokes 0 4 0 0 0.00
  HH Pandya lbw b Curran 22 52 3 0 42.30
  R Ashwin b Anderson 10 15 2 0 66.66
  Mohammed Shami c Malan b Anderson 2 4 0 0 50.00
  I Sharma I Sharma 5 17 0 0 29.41
  UT Yadav not out 1 16 0 0 6.25
             
  Extras (b 4, lb 11, nb 4, w 1) 20        
  Total (76.0 overs) 274/10 RR: 3.60
  England    
  Bowling
O
M
R
W
NB
WB
Eco
  JM Anderson 22 7 41 2 0 0 1.86
  SCJ Broad 10 2 40 0 3 0 4.00
  SM Curran 17 1 74 4 0 1 4.35
  AU Rashid 8 0 31 2 0 0 3.87
  BA Stokes 19 4 73 2 1 0 3.84
  England
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  AN Cook b Ashwin 0 14 0 0 0.00
  KK Jennings c Rahul b Ashwin 8 18 1 0 44.44
  JE Root (c) c Rahul b Ashwin 14 35 1 0 40.00
  DJ Malan c Rahane b Sharma 20 64 2 0 31.25
  JM Bairstow (w) c Dhawan b Sharma 28 40 5 0 70.00
  BA Stokes c Kohli b Sharma 6 13 0 0 46.15
  JC Buttler c Karthik b Sharma 1 2 0 0 50.00
  SM Curran c Karthik b Yadav 63 65 9 2 96.92
  AU Rashid b Yadav 16 40 1 0 40.00
  SCJ Broad c Dhawan b Sharma 11 28 0 0 39.28
  JM Anderson not out 0 0 0 0 -
             
  Extras (b 10, lb 2, nb 1) 13        
  Total (53.0 overs) 180/10 RR: 3.39
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Mohammed Shami 12 2 38 0 0 0 3.16
  R Ashwin 21 4 59 3 0 0 2.80
  I Sharma 13 0 51 5 1 0 3.92
  UT Yadav 7 1 20 2 0 0 2.85
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  M Vijay lbw b Broad 6 17 0 0 35.29
  S Dhawan c Bairstow b Broad 13 24 1 0 54.16
  KL Rahul c Bairstow b Stokes 13 24 2 0 54.16
  V Kohli (c) lbw b Stokes 51 93 4 0 54.83
  AM Rahane c Bairstow b Curran 2 16 0 0 12.50
  R Ashwin c Bairstow b Anderson 13 15 3 0 86.66
  KD Karthik (w) c Malan b Anderson 20 50 2 0 40.00
  HH Pandya c Cook b Stokes 31 61 4 0 50.81
  Mohammed Shami c Bairstow b Stokes 0 3 0 0 0.00
  I Sharma lbw b Rashid 11 15 2 0 73.33
  UT Yadav not out 0 8 0 0 0.00
             
  Extras (b 1, lb 1) 2        
  Total (54.2 overs) 162/10 RR: 2.98
  England    
  Bowling
O
M
R
W
NB
WB
Eco
  JM Anderson 16 2 50 2 0 0 3.12
  SCJ Broad 14 2 43 2 0 0 3.07
  BA Stokes 14.2 2 40 4 0 0 2.79
  SM Curran 6 0 18 1 0 0 3.00
  AU Rashid 4 1 9 1 0 0 2.25
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media