Statistics : Australia tour of India 2019
Ind vs Aus limited-overs seires stats 2019
Australia vs India series Stats
  Mat Plyd Ind Aus NR
twenty20i
2
2
0
2
0
One-day
5
5
2
3
0
Stats : Ind vs Aus ODI series 2019
Most Runs
Player Mat Runs HS 100 50
UT Khawaja (Aus) 5 386 104 2 2
V Kohli (Ind) 5 310 123 2 0
PSP Handscomb (Aus) 5 236 117 1 1
RG Sharma (Ind) 5 202 95 0 2
S Dhawan (Ind) 5 177 143 1 0
KM Jadhav (Ind) 5 172 81* 0 1
AJ Finch (Aus) 5 157 93 0 1
Most Wickets
Player Wkts Mat Runs BBI
PJ Cummins (Aus) 14 5 220 5/70
A Zampa (Aus) 11 5 284 3/46
Kuldeep Yadav (Ind) 10 5 302 3/54
JA Richardson (Aus) 8 3 170 3/37
JJ Bumrah (Ind) 7 5 244 3/36
High Scores
Player Runs Venue Date
S Dhawan (Ind) 143 Mohali 10 Mar 19
V Kohli (Ind) 123 Ranchi 08 Mar 19
PSP Handscomb (Aus) 117 Mohali 10 Mar 19
V Kohli (Ind) 116 Nagpur 05 Mar 19
UT Khawaja (Aus) 104 Ranchi 08 Mar 19
UT Khawaja (Aus) 100 Delhi 13 Mar 19
RG Sharma (Ind) 95 Mohali 10 Mar 19
AJ Finch (Aus) 93 Ranchi 08 Mar 19
UT Khawaja (Aus) 91 Mohali 10 Mar 19
AJ Turner (Aus) 84* Mohali 10 Mar 19
KM Jadhav (Ind) 81* Hyderabad 02 Mar 19
Most Sixes
Player 6s Mat Runs HS
AJ Turner (Aus) 8 3 125 84*
AJ Finch (Aus) 4 5 157 93
GJ Maxwell (Aus) 4 5 115 47
UT Khawaja (Aus) 4 5 383 104
PSP Hnadscomb (Aus) 3 5 236 117
S Dhawan (Ind) 3 5 177 143
RG Sharma (Ind) 3 5 202 95
Vijay Shankar (Ind) 3 5 120 46
Most Fifties
Player 50s Mat Runs HS
UT Khawaja (Aus) 2 5 383 104
RG Sharma (Ind) 2 5 202 95
PSP Handscomb (Aus) 1 5 236 117
KM Jadhav (Ind) 1 5 172 81*
MS Dhoni (Ind) 1 3 85 59*
MP Stoinis (Aus) 1 4 140 52
AJ Finch (Aus) 1 5 157 93
AJ Turner (Aus) 1 3 125 84*
Most Hundreds
Player 100s Mat Runs HS
UT Khawaja (Aus) 2 5 383 104
Virat Kohli (Ind) 2 5 310 123
PSP Handscomb (Aus) 1 5 236 117
S Dhawan (Ind) 1 5 177 143
Stats : Ind vs Aus T20i series 2019
Most Runs
Player Mat Runs HS 100 50
GJ Maxwell (Aus) 2 169 113* 1 1
KL Rahul (Ind) 2 97 50 0 1
V Kohli (Ind) 2 96 72* 0 1
DJM Short (Aus) 2 77 40 0 0
MS Dhoni (Ind) 2 69 40 0 0
Most Wickets
Player Wkts Mat Runs BBI
NM Coulter-nile (Aus) 4 2 59 3/26
JJ Bumrah (Ind) 3 2 46 3/16
J Behrendorff (Aus) 2 2 33 1/16
V Shankar (Ind) 2 1 38 2/38
PJ Cummins (Aus) 2 2 59 1/19
High Scores
Player Runs Venue Date
GJ Maxwell (Aus) 113* Bengaluru 27 Feb 19
V Kohli (Ind) 72* Bengaluru 27 Feb 19
GJ Maxwell (Aus) 56 Visakhapatnam 24 Feb 19
KL Rahul (Ind) 50 Visakhapatnam 24 Feb 19
       
Most Sixes
Player 6s Mat Runs HS
GJ Maxwell (Aus) 11 2 169 113*
V Kohli (Ind) 6 2 96 72*
KL Rahul (Ind) 5 2 97 50
MS Dhoni (Ind) 4 2 69 40
         
Most Fifties
Player 50s Mat Runs HS
GJ Maxwell (Aus) 1 2 169 113*
KL Rahul (Ind) 1 2 97 50
V Kohli (Ind) 1 2 96 72*
         
Most Hundreds
Player 100s Mat Runs HS
GJ Maxwell (Aus) 1 2 169 113*
         
         
Cricwindow mobile application
Cricket live video

Useful Links

Social Media