Ind vs NZ 1st Test Full Scorecard
Thu Sep 22 - Mon Sep 26, 2016
Green Park, Kanpur
09:30 local (04:00 GMT
Toss : India, who chose to bat
Result : India won by 197 runs
Man of The Match : RA Jadeja (India)
Series - India led the 3-match series 1-0
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  KL Rahul c Watling b Santner 32 39 4 1 82.05
  M Vijay c Watling b Sodhi 65 170 8 0 38.23
  CA Pujara c & b Santner 62 109 8 0 56.88
  V Kohli (c) c Sodhi b Wagner 9 10 2 0 90.00
  AM Rahane c Latham b Craig 18 36 2 0 50.00
  RG Sharma c Sodhi b Santner 35 67 3 1 52.23
  R Ashwin c Taylor b Boult 40 76 7 0 52.63
  WP Saha (w) b Boult 0 2 0 0 0.00
  RA Jadeja not out 42 44 7 1 95.45
  Mohammed Shami b Boult 0 2 0 0 0.00
  UT Yadav c Watling b Wagner 9 27 2 0 33.33
             
  Extras (b 5, lb 1) 6        
  Total (97.0 overs) 318/10 RR: 3.27
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  TA Boult 20 3 67 3 0 0 3.35
  N Wagner 15 4 42 2 0 0 2.80
  MJ Santner 23 2 94 3 0 0 4.08
  MD Craig 24 6 59 1 0 0 2.45
  IS Sodhi 15 3 50 1 0 0 3.33
                 
  New Zealand
1st Inning
 
  Batting  
R
B
4s
6s
SR
  MJ Guptill lbw b Yadav 21 31 3 0 67.74
  TWM Latham lbw b Ashwin 58 151 5 0 38.41
  KS Williamson (c) b Ashwin 75 137 7 0 54.74
  LRPL Taylor lbw b Jadeja 0 2 0 0 0.00
  L Ronchi lbw b Jadeja 38 83 6 0 45.78
  MJ Santner c Saha b Ashwin 32 107 5 0 29.90
  BJ Watling (w) c & b Ashwin 21 54 4 0 38.88
  MD Craig lbw b Jadeja 2 8 0 0 25.00
  IS Sodhi lbw b Jadeja 0 1 0 0 0.00
  TA Boult c Sharma b Jadeja 0 3 0 0 0.00
  N Wagner To bat 0 0 0 0 -
             
  Extras (b 8, lb 5, nb 2) 15        
  Total (95.5 overs) 262/10 RR: 2.73
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Mohammed Shami 11 1 35 0 0 0 3.18
  UT Yadav 15 5 33 1 0 0 2.20
  RA Jadeja 34 7 73 5 2 0 2.14
  R Ashwin 30.5 7 93 4 0 0 3.01
  M Vijay 4 0 10 0 0 0 2.50
  RG Sharma 1 0 5 0 0 0 5.00
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  KL Rahul c Taylor b Sodhi 38 50 8 0 76.00
  M Vijay lbw b Santner 76 170 8 1 44.70
  CA Pujara c Taylor b Sodhi 78 152 10 0 51.31
  V Kohli (c) c Sodhi b Craig 18 40 3 0 45.00
  AM Rahane c Taylor b Santner 40 81 4 0 49.38
  RG Sharma not out 68 93 8 0 73.11
  R Ashwin not out 50 58 2 3 86.20
  WP Saha (w) Did not bat          
  RA Jadeja Did not bat          
  Mohammed Shami Did not bat          
  UT Yadav Did not bat          
             
  Extras (b 1, lb 8) 9        
  Total (107.2 overs) 377/5 RR: 3.51
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  TA Boult 9 0 34 0 0 0 3.77
  MJ Santner 32.2 11 79 2 0 0 2.44
  MD Craig 23 3 80 1 0 0 3.47
  N Wagner 16 5 52 0 0 0 3.25
  IS Sodhi 20 2 99 2 0 0 4.95
  MJ Guptill 4 0 17 0 0 0 4.25
  KS Williamson 3 0 7 0 0 0 2.33
  New Zealand
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  TWM Latham lbw b Ashwin 2 15 0 0 13.33
  MJ Guptill c Vijay b Ashwin 0 5 0 0 0.00
  KS Williamson (c) lbw b Ashwin 25 59 3 0 42.37
  LRPL Taylor run out (Yadav) 17 36 2 0 47.22
  L Ronchi c Ashwin b Jadeja 80 120 9 1 66.66
  MJ Santner c Sharma b Ashwin 71 179 7 2 39.66
  BJ Watling (w) lbw b Mohammed Shami 18 30 4 0 60.00
  MD Craig b Mohammed Shami 1 2 0 0 50.00
  IS Sodhi b Ashwin 17 38 2 1 44.73
  TA Boult not out 2 30 0 0 6.66
  N Wagner lbw b Ashwin 0 12 0 0 0.00
             
  Extras (lb 2, nb 1) 3        
  Total (87.3 overs) 236/10 RR: 2.69
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  Mohammed Shami 8 2 18 2 0 0 2.25
  R Ashwin 35.3 5 132 6 0 0 3.71
  RA Jadeja 34 17 58 1 1 0 1.70
  UT Yadav 8 1 23 0 0 0 2.87
  M Vijay 2 0 3 0 0 0 1.50
                 
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media