Statistics : Ind tour of Aus series 2020-21
Ind tour of Aus seires stats 2020-21
Stats : Australia vs India test series 2020-21
Most Runs
Player Mat Runs HS 100 50
M Labuschagne (Aus) 4 426 108 1 2
SPD Smith (Aus) 4 313 131 1 2
RR Pant (Ind) 3 274 97 0 2
CA Pujara (Ind) 4 271 77 0 3
AM Rahane (Ind) 4 268 112 1 0
Shubhman Gill (Ind) 3 259 91 0 2
Most Wickets
Player Wkts Mat Runs BBI
PJ Cummins (Aus) 21 4 421 4/21
Jos Hazlewood (Aus) 17 4 329 5/8
Mhd Siraj (Ind) 13 3 384 5/73
R Ashwin (Ind) 12 3 346 4/55
JJ Bumrah (Ind) 11 3 323 4/56
MA Starc (Aus) 11 4 448 4/53
High Scores
Player Runs Venue Date
SPD Smith (Aus) 131 Sydney 07 Jan 2021
AM Rahane (Ind) 112 Melbourne 26 Dec 2020
M Labuschagne (Aus) 108 296 9 Brisbane 15 Jan 2021
RR Pant (Ind) 97 118 12 Sydney 07 Jan 2021
M Labuschagne (Aus) 91 11 Sydney 07 Jan 2021
Shubhman Gill (Ind) 91 Brisbane 15 Jan 2021
Rishabh Pant (Ind) 89* Brisbane 15 Jan 2021
Cameron Green (Aus) 84 Sydney 07 Jan 2021
SPD Smith (Aus) 81 Sydney 07 Jan 2021
CA Pujara (Ind) 77 Sydney 07 Jan 2021
Virat Kohli (Ind) 74 Adelaide 17 Dec 2020
Tim Paine (Aus) 73* Adelaide 17 Dec 2020
Most Sixes
Player 6s Mat Runs HS
Cameron Gerrn (Aus) 4 4 236 84
RR Pant (Ind) 4 3 284 97
AM Rahane (Ind) 3 4 268 112
RG Sharma (Ind) 2 2 129 52
         
Most Fifties
Player 50s Mat Runs HS
CA Pujara (Ind) 3 4 271 77
M Labuschagne (Aus) 2 4 426 108
SPD Smith (Aus) 2 4 313 131
RR Pant (Ind) 2 3 274 97
Shubhman Gill (Ind) 2 3 259 91
TD Paine (Aus) 2 4 204 73*
Most Hundreds
Player 100s Mat Runs HS
AM Rahane (Ind) 1 4 268 112
SPD Smith (Aus) 1 4 313 131
M Labuschagne (Aus) 1 4 426 108
Highest Team Totals
Team Score Ovrs RR Inns Venue Date
Australia 369 115.2 3.19 1 Brisbane 15 Jan 2021
Australia 338 105.4 3.19 1 Sydney 07 Jan 2021
India 336 111.4 2.54 4 Brisbane 15 Jan 2021
India 334/5 131.0 2.54 4 Sydney 07 Jan 2021
India 329/7 97.0 3.39 4 Brisbane 15 Jan 2021
India 326 115.1 2.83 2 Melbourne 26 Dec 2020
Australia 312/6d 87.0 3.58 3 Sydney 07 Jan 2021
Australia 294 75.5 3.87 3 Brisbane 15 Jan 2021
India 244 93.1 2.61 1 Adelaide 17 Dec 2020
India 244 100.4 2.42 2 Sydney 07 Jan 2021
Australia 200 103.1 1.93 3 Melbourne 26 Dec 2020
Australia 195 72.3 2.68 1 Melbourne 26 Dec 2020
Australia 191 72.1 2.64 2 Adelaide 17 Dec 2020
Australia 93/2 21.0 4.42 4 Adelaide 17 Dec 2020
India 70/2 15.5 4.42 4 Melbourne 26 Dec 2020
India 36 21.2 1.68 3 Adelaide 17 Dec 2020
Stats : Australia vs India t20i series 2020-21
Most Runs
Player Mat Runs HS 100 50
MS Wade (Aus) 3 145 80 0 2
Virat Kohli (Ind) 3 134 85 0 1
SPD Smith (Aus) 3 82 46 0 0
S Dhawan (Ind) 3 81 52 0 1
KL Rahul (Ind) 3 81 51 0 1
HH Pandya (Ind) 3 78 42* 0 0
Most Wickets
Player Wkts Mat Runs BBI
T Natrajan (Ind) 6 3 83 3/30
MJ Swepson (Aus) 5 3 69 3/23
YS Chahal (Ind) 4 3 117 3/25
MC Henriques (Aus) 3 2 31 3/22
Adam Zampa (Aus) 3 3 77 1/20
         
High Scores
Player Runs Venue Date
Virat Kohli (Ind) 85 Sydney 08 Dec 20
MS Wade (Aus) 80 Sydney 08 Dec 20
MS Wade (Aus) 58 Sydney 06 Dec 20
GJ Maxwell (Aus) 54 Sydney 08 Dec 20
S Dhawan (Ind) 52 Sydney 06 Dec 20
KL Rahul (Ind) 51 Canberra 04 Dec 20
SPD Smith (Aus) 46 Sydney 06 Dec 20
       
Most Sixes
Player 6s Mat Runs HS
V Kohli (Ind) 5 3 134 85
HH Pandya (Ind) 5 3 78 42*
GJ Maxwell (Aus) 5 3 78 54
MS Wade (Aus) 3 3 145 80
SPD Smith (Aus) 3 3 82 46
         
Most Fifties
Player 50s Mat Runs HS
MS Wade (Aus) 2 3 145 80
KL Rahul (Ind) 1 3 81 51
S Dhawan (Ind) 1 3 81 52
Virat Kohli (Ind) 1 3 134 85
GJ Maxwell (Aus) 1 3 78 54
Most Hundreds
Player 100s Mat Runs HS
         
         
         
Highest Team Totals
Team Score Ovrs RR Venue Date
Ind 195/4 19.4 9.91 Sydney 06 Dec 20
Aus 194/5 20.0 9.70 Sydney 06 Dec 20
Aus 186/5 20.0 9.30 Sydney 08 Dec 20
Ind 174/7 20.0 8.70 Sydney 08 Dec 20
Ind 161/7 20.0 8.05 Canberra 04 Dec 20
Aus 150/7 20.0 7.50 Canberra 04 Dec 20
           
Stats : Australia vs India ODI series 2020-21
Most Runs
Player Mat Runs HS 100 50
AJ Finch (Aus) 3 249 114 1 2
SPD Smith (Aus) 3 216 105 2 0
HH Pandya (Ind) 3 210 92* 0 2
V Kohli (Ind) 3 173 89 0 2
GJ Maxwell (Aus) 3 167 63* 0 2
DA Warner (Aus) 2 152 83 0 2
Most Wickets
Player Wkts Mat Runs BBI
Adam Zampa (Aus) 7 3 161 4/54
JR Hazlewood (Aus) 6 3 180 3/55
Mhd Shami (Ind) 4 2 132 3/59
JJ Bumrah (Ind) 4 3 195 2/43
SN Thakur (Ind) 3 1 51 3/51
PJ Cummins (Aus) 3 2 119 3/67
High Scores
Player Runs Venue Date
AJ Finch (Aus) 114 Sydney 27 Nov 20
SPD Smith (Aus) 105 Sydney 27 Nov 20
SPD Smith (Aus) 104 Sydney 29 Nov 20
HH Pandya (Ind) 92* Canberra 02 Dec 20
HH Pandya (Ind) 90 Sydney 27 Nov 20
Virat Kohli (Ind) 89 Sydney 29 Nov 20
DA Warner (Aus) 83 Sydney 29 Nov 20
KL Rahul (Ind) 76 Sydney 29 Nov 20
AJ Finch (Aus) 75 Canberra 02 Dec 20
S Dhawan (Ind) 74 Sydney 27 Nov 20
Most Sixes
Player 6s Mat Runs HS
GJ Maxwell (Aus) 11 3 167 63*
AJ Finch (Aus) 6 3 249 114
SPD Smith (Aus) 6 3 216 105
HH Pandya (Ind) 6 3 210 92*
RA Jadeja (Ind) 6 3 115 66*
KL Rahul (Ind) 5 3 93 76
Most Fifties
Player 50s Mat Runs HS
DA Warner (Aus) 2 2 152 83
HH Pandya (Ind) 2 3 210 92*
AJ Finch (Aus) 2 3 249 114
V Kohli (Ind) 2 3 173 89
GJ Maxwell (Aus) 2 3 167 63*
Most Hundreds
Player 100s Mat Runs HS
SPD Smith (Aus) 2 3 216 105
AJ Finch (Aus) 1 3 249 114
         
Highest Team Totals
Team Score Ovrs RR Venue Date
Aus 389/4 50.0 7.78 Sydney 29 Nov 20
Aus 374/6 50.0 7.48 Sydney 27 Nov 20
Ind 338/9 50.0 6.76 Sydney 29 Nov 20
Ind 308/8 50.0 6.16 Sydney 27 Nov 20
Ind 302/5 50.0 6.04 Canberra 02 Dec 20
Aus 289 49.3 5.83 Canberra 02 Dec 20
Cricwindow mobile application
Cricket live video

Useful Links

Social Media