IPL Team-wise Auction sold players list 2025
Finds herewith list of players bought by IPLT20 franchises during auction process.
![]() |
![]() |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Noor Ahmad | Afgh | Bowler | 1000 |
2 | Ravichandaran Ashwin | Ind | All Rounder | 975 |
3 | Devon Conway | NZ | Wicket Keeper | 625 |
4 | Syed Khaleel Ahmed | Ind | Bowler | 480 |
5 | Rachin Ravindra | NZ | All Rounder | 400 |
6 | Anshul Kamboj | Ind | All Rounder | 340 |
7 | Rahul Tripathi | Ind | Batsman | 340 |
8 | Sam Curran | Eng | All Rounder | 240 |
9 | Gurjapneet Singh | Ind | Bowler | 220 |
10 | Nathan Ellis | Aus | Bowler | 200 |
11 | Deepak Hooda | Ind | All Rounder | 170 |
12 | Jamie Overton | Eng | All Rounder | 150 |
13 | Vijay Shankar | Ind | All Rounder | 120 |
14 | Vansh Bedi | Ind | Wicket Keeper | 55 |
15 | Andre Siddarth | Ind | Batsman | 30 |
16 | Shreyas Gopal | Ind | All Rounder | 30 |
17 | Ramakrishna Ghosh | Ind | All Rounder | 30 |
18 | Kamlesh Nagarkoti | Ind | Bowler | 30 |
19 | Mukesh Choudhary | Ind | Bowler | 30 |
20 | Shaik Rasheed | Ind | Batsman | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | KL Rahul | Ind | Batsman | 1400 |
2 | Mitchell Starc | Aus | Bowler | 1175 |
3 | T Natarajan | Ind | Bowler | 1075 |
4 | Jake Fraser-Mcgurk | Aus | Batsman | 900 |
5 | Mukesh Kumar | Ind | Bowler | 800 |
6 | Harry Brook | Eng | Batsman | 625 |
7 | Ashutosh Sharma | Ind | Batsman | 380 |
8 | Mohit Sharma | Ind | Bowler | 220 |
9 | Faf Du Plessis | SA | Batsman | 200 |
10 | Sameer Rizvi | Ind | Batsman | 95 |
11 | Donovan Ferreira | SA | Wicet Keeper | 75 |
12 | Dushmantha Chameera | SL | Bowler | 75 |
13 | Vipraj Nigam | Ind | All Rounder | 50 |
14 | Karun Nair | Ind | Batsman | 50 |
15 | Madhav Tiwari | Ind | Batsman | 40 |
16 | Tripurana Vijay | Ind | Bowler | 30 |
17 | Manvanth Kumar L | Ind | All Rounder | 30 |
18 | Ajay Mandal | Ind | All Rounder | 30 |
19 | Darshan Nalkande | Ind | Bowler | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Jos Buttler | Eng | Batsman | 1575 |
2 | Mhd Siraj | Ind | Bowler | 1225 |
3 | Kagiso Rabada | SA | Bowler | 1075 |
4 | Prasidh Krishna | Ind | Bowler | 950 |
5 | Washington Sundar | Ind | All Rounder | 320 |
6 | Sherfane Rutherford | WI | Batsman | 260 |
7 | Gerald Coetzee | SA | Bowler | 240 |
8 | Glenn Phillips | NZ | Wicket Keeper | 200 |
9 | R. Sai Kishore | Ind | Bowler | 200 |
10 | Mahipal Lomror | Ind | All Rounder | 170 |
11 | Gurnoor Singh Brar | Ind | Bowler | 130 |
12 | Mohd. Arshad Khan | Ind | Bowler | 130 |
13 | Karim Janat | Afgh | All Rounder | 75 |
14 | Jayant Yadav | Ind | All Rounder | 75 |
15 | Ishant Sharma | Ind | Bowler | 75 |
16 | Kumar Kushagra | Ind | Wicket Keeper | 65 |
17 | Kulwant Khejroliya | Ind | Bowler | 30 |
18 | Manav Suthar | Ind | Bowler | 30 |
19 | Anuj Rawat | Ind | Wicket Keeper | 30 |
20 | Nishant Sindhu | Ind | All Rounder | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Shreyas Iyer | Ind | Batsman | 2675 |
2 | Arshdeep Singh | Ind | Bowler | 1800 |
3 | YS Chahal | Ind | Bowler | 1800 |
4 | Marcus Stoinis | Aus | All Rounder | 1100 |
5 | Marco Jansen | SA | All Rounder | 700 |
6 | Nehal Wadhera | Ind | Batsman | 420 |
7 | Glenn Maxwell | Aus | All Rounder | 420 |
8 | Priyansh Arya | Ind | Batsman | 380 |
9 | Josh Inglis | Aus | Wicket Keeper | 260 |
10 | Azmatullah Omarzai | Afgh | All Rounder | 240 |
11 | Lockie Ferguson | NZ | Bowler | 200 |
12 | Vyshak Vijaykumar | Ind | Bowler | 180 |
13 | Yash Thakur | Ind | Bowler | 160 |
14 | Harpreet Brar | Ind | Batsman | 150 |
15 | Aaron Hardie | Aus | All Rounder | 125 |
16 | Vishnu Vinod | Ind | Wicket Keeper | 95 |
17 | Xavier Bartlett | Aus | Bowler | 80 |
18 | Kuldeep Sen | Ind | Bowler | 80 |
19 | Pravin Dubey | Ind | Bowler | 30 |
20 | Pyla Avinash | Ind | Bowler | 30 |
21 | Suryansh Shedge | Ind | All Rounder | 30 |
22 | Musheer Khan | Ind | All Rounder | 30 |
23 | Harnoor Pannu | Ind | Batsman | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Venkatesh Iyer | Ind | Batsman | 2375 |
2 | Anrich Nortje | SA | Bowler | 650 |
3 | Quinton De Kock | SA | Wicket Keeper | 360 |
4 | Angkrish Raghuvanshi | Ind | Batsman | 300 |
5 | Spencer Johnson | Aus | Bowler | 280 |
6 | Moeen Ali | Eng | All Rounder | 200 |
7 | Rahmanullah Gurbaz | Afgh | Wicket Keeper | 200 |
8 | Vaibhav Arora | Ind | Bowler | 180 |
9 | Ajinkya Rahane | Ind | Batsman | 150 |
10 | Rovman Powell | WI | Batsman | 150 |
11 | Umran Malik | Ind | Bowler | 75 |
12 | Manish Pandey | Ind | Batsman | 75 |
13 | Anukul Roy | Ind | All Rounder | 40 |
14 | Luvnith Sisodia | Ind | Wicket Keeper | 30 |
15 | Mayank Markande | Ind | Bowler | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Rishabh Pant | Ind | Wicketkeeper | 2700 |
2 | Avesh Khan | Ind | Bowler | 975 |
3 | Akash Deep | Ind | Bowler | 800 |
4 | David Miller | SA | Batsman | 750 |
5 | Abdul Samad | Ind | Batsman | 420 |
6 | Mitchell Marsh | Aus | All Rounder | 340 |
7 | Shahbaz Ahamad | Ind | All Rounder | 240 |
8 | Aiden Markram | SA | Batsman | 200 |
9 | Matthew Breetzke | SA | Batsman | 75 |
10 | Shamar Joseph | WI | Bowler | 75 |
11 | M. Siddharth | Ind | Bowler | 75 |
12 | Arshin Kulkarni | Ind | All Rounder | 30 |
13 | Rajvardhan Hangargekar | Ind | All Rounder | 30 |
14 | Yuvraj Chaudhary | Ind | All Rounder | 30 |
15 | Prince Yadav | Ind | Bowler | 30 |
16 | Akash Singh | Ind | Bowler | 30 |
17 | Digvesh Singh | Ind | All Rounder | 30 |
18 | Himmat Singh | Ind | Batsman | 30 |
19 | Aryan Juyal | Ind | Wicket Keeper | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Trent Boult | NZ | Bowler | 1250 |
2 | Deepak Chahar | Ind | Bowler | 925 |
3 | Will Jacks | Eng | All Rounder | 525 |
4 | Naman Dhir | Ind | Batsman | 525 |
5 | Allah Ghazanfar | Afgh | Bowler | 480 |
6 | Mitchell Santner | NZ | All Rounder | 200 |
7 | Ryan Rickelton | SA | Wicke Keeper | 100 |
8 | Lizaad Williams | SA | Bowler | 75 |
9 | Reece Topley | Eng | Bowler | 75 |
10 | Robin Minz | Ind | Wicket Keeper | 65 |
11 | Karn Sharma | Ind | Bowler | 50 |
12 | Vignesh Puthur | Ind | All Rounder | 30 |
13 | Arjun Tendulkar | Ind | Bowler | 30 |
14 | Bevan John Jacobs | NZ | Batsman | 30 |
15 | Venkata Satyanarayana | Ind | Bowler | 30 |
16 | Raj Angad Bawa | Ind | All Rounder | 30 |
17 | Shrijith Krishnan | Ind | Wicket Keeper | 30 |
18 | Ashwani Kumar | Ind | Bowler | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Jofra Archer | Eng | Bowler | 1250 |
2 | Tushar Deshpande | Ind | Bowler | 650 |
3 | Wanindu Hasaranga | SL | All Rounder | 525 |
4 | Maheesh Theekshana | SL | Bowler | 440 |
5 | Nitish Rana | Ind | Batsman | 420 |
6 | Fazalhaq Farooqi | Afgh | Bowler | 200 |
7 | Kwena Maphaka | SA | Bowler | 150 |
8 | Akash Madhwal | Ind | Bowler | 120 |
9 | Vaibhav Suryavanshi | Ind | Batsman | 110 |
10 | Shubham Dubey | Ind | Batsman | 80 |
11 | Yudhvir Charak | Ind | All Rounder | 35 |
12 | Ashok Sharma | Ind | Bowler | 30 |
13 | Kunal Rathore | Ind | Wicket Keeper | 30 |
14 | Kumar Kartikeya Singh | Ind | Bowler | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Josh Hazlewood | Aus | Bowler | 1250 |
2 | Phil Salt | Eng | Wicket Keeper | 1150 |
3 | Jitesh Sharma | Ind | Wicket Keeper | 1100 |
4 | Bhuvneshwar Kumar | Ind | Bowler | 1075 |
5 | Liam Livingstone | Eng | Batsman | 875 |
6 | Rasikh Dar | Ind | Bowler | 600 |
7 | Krunal Pandya | Ind | All Rounder | 575 |
8 | Tim David | Aus | All Rounder | 300 |
9 | Jacob Bethell | Eng | All Rounder | 260 |
10 | Suyash Sharma | Ind | Bowler | 260 |
11 | Devdutt Padikkal | Ind | Batsman | 200 |
12 | Nuwan Thushara | SL | Bowler | 160 |
13 | Romario Shepherd | WI | All Rounder | 150 |
14 | Lungisani Ngidi | SA | Bowler | 100 |
15 | Swapnil Singh | Ind | All Rounder | 50 |
16 | Mohit Rathee | Ind | Bowler | 30 |
17 | Abhinandan Singh | Ind | Bowler | 30 |
18 | Swastik Chhikara | Ind | Batsman | 30 |
19 | Manoj Bhandage | Ind | All Rounder | 30 |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Ishan Kishan | Ind | Wicket Keeper | 1125 |
2 | Mhd Shami | Ind | Bowler | 1000 |
3 | Harshal Patel | Ind | Bowler | 800 |
4 | Abhinav Manohar | Ind | All Rounder | 320 |
5 | Rahul Chahar | Ind | Bowler | 320 |
6 | Adam Zampa | Aus | Bowler | 240 |
7 | Simarjeet Singh | Ind | Bowler | 150 |
8 | Eshan Malinga | SL | Bowler | 120 |
9 | Brydon Carse | Eng | All Rounder | 100 |
10 | Jaydev Unadkat | Ind | Bowler | 100 |
11 | Kamindu Mendis | SL | All Rounder | 75 |
12 | Zeeshan Ansari | Ind | Bowler | 40 |
13 | Sachin Baby | Ind | Batsman | 30 |
14 | Aniket Verma | Ind | Batsman | 30 |
15 | Atharva Taide | Ind | All Rounder | 30 |