Punjab Kings | |||||||||||||||||||||||||||||
|
No. | Player Name | Country | Price (INR) |
1 | Shashank Singh | India | 5.50 Crore |
2 | Prabhsimran Singh | India | 4.00 Crore |
3 | |||
4 | |||
5 | |||
Released Players: | |||
Indian : Shikhar Dhawan, Harshal Patel, Arshdeep Singh, Rahul Chahar, Harpreet Brar, Rishi Dhawan, Jitesh Sharma, Atharva Taide, Harpreet Bhatia, Shivam Singh, Vidwath Kaverappa, Tanay Thyagarajann, Vishwanath Pratap Singh, Ashutosh Sharma, Prince Choudhary. | |||
Overseas : Sam Curran (Eng), Kagiso Rabada (SA), Liam Livingstone (Eng), Rilee Rossouw (SA), Chris Woakes (Eng), Sikandar Raza (Zim), Nathan Ellis (Aus), JM Bairstow (Eng). |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||