Highest Averages in ICC ODI Worldcup
(ICC ODI Worldcup Record)
ICC ODI Worldcup Highest Averages career
Player Span Ave Mat Runs HS
L Klusener (SA) 1999-2003 124.00 14 372 57
AJ Bichel (Aus) 2003-2003 117.00 8 117 64
A Symonds (Aus) 2003-2007 103.00 18 515 143*
RG Sharma (Ind) 2015-2019 69.78 16 977 140
DA Warner (Aus) 2015-2019 65.53 17 983 178
AB de Villiers (SA) 2007-2015 63.52 23 1207 162*
MJ Clarke (Aus) 2007-2015 63.42 25 888 63*
IVA Richards (WI) 1975-1987 63.31 23 1013 181
Rahul Dravid (Ind) 1999-2007 61.42 22 860 145
GM Turner (NZ) 1975-1983 61.20 14 612 171*
KS Willimson (NZ) 2011-2019 58.14 21 814 148
F du Plessos (SA) 2011-2019 57.87 23 926 109
SR Tendulkar (Ind) 1992-2011 56.95 45 2278 152
SPD Smith (Aus) 2011-2015 56.87 14 455 105
KC Sangakkara (SL) 2003-2015 56.74 37 1532 124
HH Gibbs (SA) 1999-2007 56.05 25 1067 143
SC Ganguly (Ind) 1999-2007 55.88 21 1006 183
MD Crowe (NZ) 1983-1992 55.00 21 880 100*
           
Cricwindow mobile application
Cricket live video

Useful Links

Social Media