List of Centuries in ICC ODI Worldcup
(ICC ODI Worldcup Record)
ICC ODI Worldcup List of Hundreds
Player Team Opp Run Ball Venue Date
1975                  
DL Amiss Eng Ind 137 147 18 0 93.19 Lord's 07 Jun 75
GM Turner NZ EA 171* 201 19 2 85.07 Birmingham 07 Jun 75
KWR Fletcher Eng NZ 131 147 13 0 89.11 Nottingham 11 Jun 75
A Turner Aus SL 101 113 9 1 89.38 The Oval 11 Jun 75
GM Turner NZ Eng 114* 177 13 0 64.40 Manchester 14 Jun 75
CH Lloyd WI Aus 102 85 12 2 120.00 Lord's 21 Jun 75
1979                  
CG Greenidge WI Ind 106* 173 9 1 61.27 Birmingham 09 Jun 79
IVA Richards WI Eng 138* 157 11 3 87.89 Lord's 23 Jun 79
1983                  
AJ Lamb Eng NZ 102 105 12 2 97.14 The Oval 09 Jun 83
DI Gower Eng SL 130 120 12 5 108.33 Taunton 11 Jun 83
TM Chappell Aus Eng 110 131 11 0 83.96 Nottingham 13 Jun 83
CG Greenidge WI Zim 105* 147 5 1 71.42 Worcester 13 Jun 83
IVA Richards WI Ind 119 146 6 1 81.50 The Oval 15 Jun 83
Imran Khan Pak SL 102* 133 11 0 76.69 Leeds 16 Jun 83
N Kapil Dev Ind Zim 175* 138 16 6 126.81 Tunbridge Wells 18 Jun 83
Zaheer Abbas Pak NZ 103* 121 6 0 85.12 Nottingham 20 Jun 83
1987                  
Javed Miandad Pak SL 103 100 6 0 103.00 Nottingham 08 Oct 87
GR Marsh Aus Ind 110 141 7 1 78.01 Chennai 09 Oct 87
DL Houghton Zim NZ 142 137 13 6 103.64 Hyderabad 10 Oct 87
DL Haynes WI SL 105 124 10 1 84.67 Karachi 13 Oct 87
IVA Richards WI SL 181 125 16 7 144.80 Karachi 13 Oct 87
Rameez Raja Pak Eng 113 148 5 0 76.35 Karachi 20 Oct 87
Saleem Malik Pak Eng 100 95 10 0 105.26 Faisalabad 25 Oct 87
GR Marsh Aus NZ 126* 149 12 3 84.56 Chandigarh 27 Oct 87
RB Richardson WI Pak 110 135 8 2 81.48 Karachi 30 Oct 87
SM Gavaskar Ind NZ 103* 88 10 3 117.04 Nagpur 31 Oct 87
GA Gooch Eng Ind 115 136 11 0 84.55 Mumbai 05 Nov 87
1992                  
MD Crowe NZ Aus 100* 134 11 0 74.62 Auckland 22 Feb 92
DC Boon Aus NZ 100 133 11 0 75.18 Auckland 22 Feb 92
A Flower Zim SL 115* 152 8 1 75.65 New Plymouth 23 Feb 92
Rameez Raja Pak WI 102* 158 4 0 64.55 Melbourne 23 Feb 92
Aamer Sohail Pak Zim 114 136 12 0 83.82 Hobart 27 Feb 92
PV Simmons WI SL 110 125 8 2 88.00 Berri 13 Mar 92
Rameez Raja Pak NZ 119* 155 16 0 76.77 Christchurch 18 Mar 92
DC Boon Aus WI 100 147 8 0 68.02 Melbourne 18 Mar 92
1996                  
NJ Astle NZ Eng 101 132 8 2 76.51 Ahmedabad 14 Feb 96
G Kirsten SA UAE 188* 159 13 4 118.23 Rawalpindi 16 Feb 96
SR Tendulkar Ind Kenya 127* 138 15 1 92.02 Cuttack 18 Frb 96
GA Hick Eng Neth 104 133 6 2 78.19 Peshawar 22 Feb 96
ME Waugh Aus Kenya 130 128 14 1 101.56 Visakhapatnam 23 Feb 96
ME Waugh Aus Ind 126 135 8 3 93.33 Mumbai 27 Feb 96
Aamer Sohail Pak SA 111 139 8 0 79.85 Karachi 29 Feb 96
SR Tendulkar Ind SL 137 137 8 5 100.00 Delhi 02 Mar 96
RT Ponting Aus WI 102 112 5 1 91.07 Jaipur 04 Mar 96
AC Hudson SA Neth 161 132 13 4 121.96 Rawalpindi 05 Mar 96
VG Kambli Ind Zim 106 110 11 0 96.36 Kanpur 06 Mar 96
PA de Silva SL Kenya 145 115 14 5 126.08 Kandy 06 Mar 96
BC Lara WI SA 111 94 16 0 118.08 Karachi 11 Mar 96
CZ Harris NZ Aus 130 124 13 4 104.83 Chennai 11 Mar 96
ME Waugh Aus NZ 110 112 6 2 98.21 Chennai 11 Mar 96
PA de Silva SL Aus 107* 124 13 0 86.29 Lahore 17 Mar 96
1999                  
R Dravid Ind Kenya 104* 109 10 0 95.41 Bristol 23 May 99
SR Tendulkar Ind Kenya 140* 101 16 3 138.61 Bristol 23 May 99
SC Ganguly Ind SL 183 158 17 7 115.82 Taunton 26 May 99
R Dravid Ind SL 145 129 17 1 112.40 Taunton 26 May 99
A Jadeja Ind Aus 100* 138 7 2 72.46 The Oval 04 Jun 99
ME Waugh Aus Zim 104 120 13 0 86.66 Lord's 09 Jun 99
NC Johnson Zim Aus 132* 144 14 2 91.66 Lord's 09 Jun 99
Saeed Anwar Pak Zim 103 144 11 0 71.52 The Oval 11 Jun 99
HH Gibbs SA Aus 101 134 10 1 75.37 Leeds 13 Jun 99
SR Waugh Aus SA 120* 110 10 2 109.09 Leeds 13 Jun 99
Saeed Anwar Pak NZ 113* 148 9 0 76.35 Manchester 16 Jun 99
2003                  
BC Lara WI SA 116 134 12 2 86.56 Cape Town 09 Feb 03
CB Wishart Zim Namibia 172* 151 18 3 113.90 Harare 10 Feb 03
ST Jayasuriya SL NZ 120 125 14 0 96.00 Bloemfontein 10 Feb 03
SB Styris NZ SL 141 125 3 6 112.80 Bloemfontein 10 Feb 03
A Symonds Aus Pak 143* 125 18 2 114.40 Johannesburg 11 Feb 03
HH Gibbs SA NZ 143 141 19 3 101.41 Johannesburg 16 Feb 03
SP Fleming NZ SA 134* 132 21 0 101.61 Johannesburg 16 Feb 03
JM Davison Canada WI 111 76 8 6 146.05 Centurion 23 Feb 03
SR Tendulkar Ind Namibia 152 151 18 0 100.66 Pietermaritzburg 23 Feb 03
SC Ganguly Ind Mamibia 112* 119 6 4 94.11 Pietermaritzburg 23 Feb 03
Saeed Anwar Pak Ind 101 126 7 0 80.15 Centurion 01 Mar 03
JF Kloppenburg Neth Namibia 121 142 6 4 85.21 Bloemfontein 03 Mar 03
KJJ van Noortwijk Neth Namibia 134* 129 11 3 103.87 Bloemfontein 03 Mar 03
MS Atapattu SL SA 124 129 18 0 96.12 Durban 03 Mar 03
CH Gayle WI Kenya 119 151 8 2 78.80 Kimberley 04 Mar 03
RT Ponting Aus SL 114 109 8 4 104.58 Centurion 07 Mar 03
SC Ganguly Ind Kenya 107* 120 11 2 89.16 Cape Town 07 Mar 03
NJ Astle NZ Zim 102* 122 11 0 83.60 Bloemfontein 08 Mar 03
MS Atapattu SL Zim 103* 127 7 0 81.10 East London 15 Mar 03
SC Ganguly Ind Kenya 111* 114 5 5 97.36 Durban 20 Mar 03
RT Ponting Aus Ind 140* 121 4 8 115.70 Johannesburg 23 Mar 03
2007                  
RT Ponting Aus Scot 113 93 9 5 121.50 Basseterre 14 Mar 07
JP Bray Ire Zim 115* 137 10 2 83.94 Kingston 15 Mar 07
JH Kallis SA Neth 128* 109 11 5 117.43 Basseterre 16 Mar 07
BJ Hodge Aus Neth 123 89 8 7 138.20 Basseterre 18 Mar 07
V Sehwag Ind Bermuda 114 87 17 3 131.03 Port of Spain 19 Mar 07
ST Jayasuriya SL Ban 109 87 7 7 125.28 Port of Spain 21 Mar 07
Imran Nazir Pak Zim 160 121 14 8 132.23 Kingston 21 Mar 07
L Vincent NZ Canada 101 117 9 1 86.32 Gros Islet 22 Mar 07
S Chanderpaul WI IRE 102* 113 10 4 90.26 Kingston 23 Mar 07
ML Hayden Aus SA 101 68 14 4 148.52 Basseterre 24 Mar 07
ML Hayden Aus WI 158 143 14 4 110.48 North Sound 27 Mar 07
ST Jayasuriya SL WI 115 101 10 4 113.86 Providence 01 Apr 07
SP Fleming NZ Ban 102* 92 10 3 110.86 North Sound 02 Apr 07
KP Pietersen Eng Aus 104 122 6 1 85.24 North Sound 08 Apr 07
AB de Villiers SA WI 146 130 12 5 112.30 St George's 10 Apr 07
SB Styris NZ SL 111* 157 8 0 70.70 St George's 12 Apr 07
ML Hayden Aus NZ 103 100 10 2 103.00 St George's 20 Apr 07
KP Pietersen Eng WI 100 91 10 1 109.89 Bridgetown 21 Apr 07
DPMD Jayawardene SL NZ 115* 109 10 3 105.50 Kingston 24 Apr 07
AC Gilchrist Aus SL 149 104 13 8 143.26 Bridgetown 28 Apr 07
2011                  
V Sehwag Ind Ban 175 140 14 5 125.00 Dhaka 19 Feb 11
V Kohli Ind Ban 100* 83 8 2 120.48 Dhaka 19 Feb 11
DPMD Jayawardene SL Canada 100 81 9 1 123.45 Hambantota 20 Feb 11
RN ten Doeschate Neth Eng 119 110 9 3 108.18 Nagpur 22 Feb 11
AB de Villiers SA WI 107* 105 8 2 101.90 Delhi 24 Feb 11
SR Tendulkar Ind Eng 120 115 10 5 104.34 Bangalore 27 Feb 11
AJ Strauss Eng Ind 158 145 18 1 108.96 Bangalore 27 Feb 11
KJ O'Brien Ire Eng 113 63 13 6 179.36 Bangalore 02 Mar 11
HM Amla SA Neth 113 130 8 0 86.92 Mohali 03 Mar 11
AB de Villiers SA Neth 134 98 13 4 136.73 Mohali 03 Mar 11
LRPL Taylor NZ Pak 131* 124 8 7 105.64 Pallekele 08 Mar 11
WU Tharanga SL Zim 133 141 17 0 94.32 Pallekele 10 Mar 11
TM Dilshan SL Zim 144 131 16 1 109.92 Pallekele 10 Mar 11
DS Smith WI Ire 107 133 11 1 80.45 Mohali 11 Mar 11
SR Tendulkar Ind SA 111 101 8 3 109.90 Nagpur 12 Mar 11
BB McCullum NZ Canada 101 109 12 2 92.66 Mumbai 13 Mar 11
RN ten Doeschate Neth Ire 106 108 13 1 98.14 Kolkata 18 Mar 11
PR Stirling Ire Neth 101 72 14 2 140.27 Kolkata 18 Mar 11
KC Sangakkara SL NZ 111 128 12 2 86.71 Mumbai 18 Mar 11
Yuvraj Singh Ind WI 113 123 10 2 91.86 Chennai 20 Mar 11
RT Ponting Aus Ind 104 118 7 1 88.13 Ahmedabad 24 Mar 11
WU Tharanga SL Eng 102* 122 12 1 83.60 Colombo (RPS) 26 Mar 11
TM Dilshan SL Eng 108* 115 10 2 93.91 Colombo (RPS) 26 Mar 11
DPMD Jayawardene SL Ind 103* 88 13 0 117.04 Mumbai 02 Apr 11
2015                  
AJ Finch Aus Eng 135 128 12 3 105.46 Melbourne 14 Feb 15
DA Miller SA Zim 138* 92 7 9 150.00 Hamilton 15 Feb 15
JP Duminy SA Zim 115* 100 9 3 115.00 Hamilton 15 Feb 15
Virat Kohli Ind Pak 107 126 8 0 84.92 Adelaide 15 Feb 15
LMP Simmons WI Ire 102 84 9 5 121.42 Nelson 16 Feb 15
DPMD Jayawardene SL Afgh 100 120 8 1 83.33 Dunedin 22 Feb 15
Shikhar dhawan Ind SA 137 146 16 2 93.83 Melbourne 22 Feb 15
MM Ali Eng Scot 128 107 12 5 119.62 Chrishchurch 23 Feb 15
CH Gayle WI Zim 215 147 10 16 146.25 Canberra 24 Feb 15
MN Samuels WI Zim 133* 156 11 3 85.25 Canberra 24 Feb 15
Shaiman Anwar UAE Ire 106 83 10 1 127.71 Brisbane 25 Feb 15
TM Dilshan SL Ban 161* 146 22 0 110.27 Melbourne 26 Feb 15
KC Sangakkara SL Ban 105* 76 13 1 138.15 Melbourne 26 Feb 15
AB de Villiers SA WI 162* 66 17 8 245.45 Sydney 27 Feb 15
JE Root Eng SL 121 108 14 2 112.03 Wellongton 01 Mar 15
HRDL Thirimanne SL Eng 139* 143 13 2 97.20 Wellington 01 Mar 15
KC Sangakkara SL Eng 117* 86 11 2 136.04 Wellington 01 Mar 15
HM Amla SA Ire 159 128 16 4 124.21 Canberra 03 Mar 15
F du Plessis SA Ire 109 109 10 1 100.00 Canberra 03 Mar 15
DA Warner Aus Afgh 178 133 19 5 133.83 Perth 04 Mar 15
KJ Coetzer Scot Ban 156 134 17 4 116.41 Nelson 05 Mar 15
EC Joyce Ire Zim 112 103 9 3 108.73 Hobart 07 Mar 15
BRM Taylor Zim Ire 121 91 11 4 132.93 Hobart 07 Mar 15
GJ Maxwell Aus SL 102 53 10 4 192.45 Sydney 08 Mar 15
KC Sangakkara SL Aus 104 107 11 0 97.19 Sydney 08 Mar 15
Mahamudullah Ban Eng 103 138 7 2 74.63 Adelaide 09 Mar 15
Shikhar Dhawan Ind Ire 100 85 11 5 117.64 Hamilton 10 Mar 15
TM Dilshan SL Scot 104 99 10 1 105.05 Hobart 11 Mar 15
KC Sangakkara SL Scot 124 95 13 4 130.52 Hobart 11 Mar 15
Mahamudullah Ban NZ 128* 123 12 3 104.06 Hamilton 13 Mar 15
MJ Guptill NZ Ban 105 100 11 2 105.00 Hamilton 13 Mar 15
BRM Taylor Zim Ind 138 110 15 5 125.45 Auckland 14 Mar 15
Suresh Raina Ind Zim 110* 104 9 4 105.76 Auckland 14 Mar 15
WTS Porterfield Ire Pak 107 131 11 1 81.67 Adelaide 15 Mar 15
Sarfraz Ahmed Pak Ire 101* 124 6 0 81.45 Adelaide 15 Mar 15
RG Sharma Ind Ban 137 126 14 3 108.73 Melbourne 17 Mar 15
MJ Guptill NZ WI 237* 163 24 11 145.39 Wellington 21 Mar 15
SPD Smith Aus Ind 105 93 11 2 112.90 Sydney 26 Mar 15
2019                  
JE Root Eng Pak 107 104 10 1 102.88 Nottingham 03 Jun 19
JC Buttler Eng Pak 103 76 9 2 135.52 Nottingham 03 Jun 19
RG Sharma Ind SA 122* 144 13 2 84.72 Southampton 05 Jun 19
Jason Roy Eng Ban 153 121 14 5 126.44 Cardiff 08 Jun 19
Shakib Al-Hasan Ban Eng 121 119 12 1 101.68 Cardiff 08 Jun 19
Shikhar Dhawan Ind Aus 117 109 16 0 107.33 The Oval 09 June 19
DA Warner Aus Pak 107 111 11 1 96.39 Taunton 12 June 19
JE Root Eng WI 100* 94 11 0 106.38 Southampton 14 Jun 19
AJ Finch Aus SL 153 132 15 5 115.90 The Oval 15 Jun 19
RG Sharma Ind Pak 140 113 14 3 123.89 Manchester 16 Jun 19
Shakib Al-Hasan Ban WI 124* 99 16 0 125.25 Taunton 17 Jun 19
EJG Morgan Eng Afgh 148 71 4 17 208.45 Manchester 18 Jun 19
KS Willimson NZ SA 106* 138 9 1 76.81 Birmingham 19 Jun 19
DA Warner Aus Ban 166 147 14 5 112.92 Nottingham 20 Jun 19
Mushfiqur Rahim Ban Aus 102* 97 9 1 105.15 Nottingham 20 Jun 19
KS Willimson NZ WI 148 154 14 1 96.10 Manchester 22 Jun 19
CR Brathwaite WI NZ 101 82 9 5 123.17 Manchester 22 Jun 19
AJ Finch Aus Eng 100 116 11 2 86.20 Lord's 25 Jun 19
Babar Azam Pak NZ 101 127 11 0 79.52 Birmingham 26 Jun 19
JM Bairstow Eng Ind 111 109 10 6 101.83 Birmingham 30 Jun 19
RG Sharma Ind Eng 102 109 15 0 93.57 Birmingham 30 Jun 19
Avishka Fernando SL WI 104 103 9 2 100.97 Durham 01 Jul 19
N Pooran WI SL 118 103 11 4 114.56 Durham 01 Jul 19
RG Sharma Ind Ban 104 92 7 5 113.04 Birmingham 02 Jul 19
JM Bairstow Eng NZ 106 99 15 1 107.07 Durham 03 Jul 19
Imam-ul-Haq Pak Ban 100 100 7 0 100.00 Lord's 05 Jul 19
AD Mathews SL Ind 113 128 10 2 88.28 Leeds 06 Jul 19
F du Plessis SA Aus 100 94 7 2 106.38 Manchester 06 Jul 19
RG Sharma Ind SL 103 94 14 2 109.57 Leeds 06 Jul 19
KL Rahul Ind SL 111 118 11 1 94.06 Leeds 06 Jul 19
DA Warner Aus SA 122 117 15 2 107.27 Manchester 06 Jul 19
2023                  
Devon Conway NZ Eng 152* Ahmedabad 05 Oct 23
Rachin Ravindra NZ Eng 123* Ahmedabad 05 Oct 23
Dawid Malan Eng Ban 140 Dharamsala 10 Oct 23
Q de Kock SA SL 100 Delhi 07 Oct 23
HE van der Dussen SA SL 108 Delhi 07 Oct 23
Aiden Markram SA SL 106 Delhi 07 Oct 23
Kusal Mendis SL Pak 122 Hyderabad 10 Oct 23
Sadeera Samarvikrama SL Pak 108 Hyderabad 10 Oct 23
Abdullah Shafique Pak SL 113 Hyderabad 10 Oct 23
Mohammed Rizwan Pak SL 131 Hyderabad 10 Oct 23
Rohit Sharma Ind Afgh 131 Delhi 11 Oct 23
Q de Kock SA Aus 109 106 8 5 102.83 Lucknow 12 Oct 23
Virat Kohli Ind Ban 103* 97 6 4 106.18 Pune 19 Oct 23
David Warner Aus Pak 163 124 14 9 131.45 Bengaluru 20 Oct 23
Mitchell Marsh Aus Pak 121 108 10 9 112.03 Bengaluru 20 Oct 23
Henrich Klaasen SA Eng 109 67 12 4 162.68 Mumbai 21 Oct 23
Daryl Mitchell NZ Ind 130 127 9 5 102.36 Dharamsala 22 Oct 23
Q de Kock SA Ban 174 140 15 7 124.28 Mumbai 24 Oct 23
Mahamudullah Ban SA 111 111 11 4 100.00 Mumbai 24 Oct 23
David Warner Aus Neth 104 93 11 3 111.82 Delhi 25 Oct 23
Glenn Maxwell Aus Neth 106 44 9 8 240.90 Delhi 25 Oct 23
Travis Head Aus NZ 109 67 10 7 162.68 Dharamsala 28 Oct 23
Rachin Ravindra NZ Aus 116 89 9 5 130.33 Dharamsala 28 Oct 23
Q de Kock SA NZ 114 116 10 3 98.27 Pune 01 Nov 23
HE van der Dussen SA NZ 133 118 9 5 112.71 Pune 01 Nov 23
Rachin Ravindra NZ Pak 108 94 15 1 114.89 Bengaluru 04 Nov 23
Fakhar Zaman Pak NZ 126* 81 8 11 155.55 Bengaluru 04 Noc 23
Virat Kohli Ind SA 101* 121 10 0 83.87 Kolkata 05 Nov 23
Charith Asalanka SL Ban 100* 101 6 4 99.00 Delhi 06 Nov 23
Ibrahim Zadran Afgh Aus 129* 143 8 3 90.20 Mumbai 07 Nov 23
Glenn Maxwell Aus Afgh 201* 128 21 10 157.03 Mumbai 07 Nov 23
Ben Stokes Eng Neth 108 84 6 6 128.57 Pune 08 Nov 23
Mitchell Marsh Aus Ban 128* 101 13 6 126.73 Pune 11 Nov 23
Shreyas Iyer Ind Neth 128* 94 10 5 136.17 Bengaluru 12 Nov 23
KL Rahul Ind Neth 102 64 11 4 159.37 Bengaluru 12 Nov 23
Virat Kohli Ind NZ 117 113 9 2 103.53 Mumbai 15 Nov 23
Shreyas Iyer Ind NZ 105 70 4 8 150.00 Mumbai 15 Nov 23
Daryl Mitchell NZ Ind 134 119 9 7 112.60 Mumbai 15 Nov 23
David Miller SA Aus 101 116 8 5 87.06 Kolkata 16 Nov 23
Travis Head Aus Ind 137 120 15 4 114.16 Ahmedabad 19 Nov 23
                   
Cricwindow mobile application
Cricket live video

Useful Links

Social Media