Winner : Chennai Super Kings |
4th edition of IPL 2011 won by Chennai Super Kings. In a final match with superb batting performances of MK Hussey 63 and Murali Vijay's 95 runs of just 52 balls CSK out played Royal Challangers Bangalore by 58 runs. Chennai won consecutive 2nd title of IPL with rocking performances. |
Team | Mat | Won | Lost | NR | Pts | NRR | |
1 | RCB | 14 | 9 | 4 | 1 | 19 | +0.326 |
2 | CSK | 14 | 9 | 5 | 0 | 18 | +0.443 |
3 | MI | 14 | 9 | 5 | 0 | 18 | +0.033 |
4 | KKR | 14 | 8 | 6 | 0 | 16 | +0.433 |
5 | KXIP | 14 | 7 | 7 | 0 | 14 | -0.051 |
6 | RR | 14 | 6 | 7 | 1 | 13 | -0.691 |
7 | DC | 14 | 6 | 8 | 0 | 12 | +0.222 |
8 | KTK | 14 | 6 | 8 | 0 | 12 | -0.214 |
9 | PWI | 14 | 4 | 9 | 1 | 9 | -0.134 |
10 | DD | 14 | 4 | 9 | 1 | 9 | -0.448 |
Player | Team | Runs | Mat | HS | 100 | 50 |
CH Gayle | RCB | 608 | 12 | 107 | 2 | 3 |
Virat Kohli | RCB | 557 | 16 | 71 | 0 | 4 |
SR Tendulkar | MI | 553 | 16 | 100* | 1 | 2 |
Shaun Marsh | KXIP | 504 | 14 | 95 | 0 | 4 |
MEK Hussey | CSK | 492 | 14 | 83* | 0 | 4 |
Paul Valthaty | KXIP | 463 | 14 | 120* | 1 | 2 |
SK Raina | CSK | 438 | 16 | 73* | 0 | 4 |
Murali Vijay | CSK | 434 | 16 | 95 | 0 | 3 |
V Sehwag | DD | 424 | 11 | 119 | 1 | 2 |
Jack Kallis | KKR | 424 | 15 | 80* | 0 | 4 |
Player | Team | Wkt | Mat | Ovrs | Runs | |
SL Malinga | MI | 28 | 16 | 63.0 | 375 | |
Munaf Patel | MI | 22 | 15 | 54.2 | 358 | |
S Arvind | RCB | 21 | 13 | 46.0 | 368 | |
R Ashwin | CSK | 20 | 16 | 63.0 | 388 | |
Amit Mishra | DC | 19 | 14 | 53.2 | 358 | |
D Bollinger | CSK | 17 | 13 | 47.0 | 329 | |
Rahul Sharma | PWI | 16 | 14 | 50.0 | 273 | |
Iqbal Abdulla | KKR | 16 | 15 | 50.0 | 305 | 19.06 |
PP Chawla | KXIP | 16 | 12 | 41.2 | 336 | |
Ryan Harris | KXIP | 16 | 13 | 47.0 | 382 |
(Bangalore)
(Mumbai)
(Bangalore)
(Mumbai)
(Bangalore)
(Chennai)