Winner : Kolkata Knight Riders |
The final match of the IPL 5 season was played at the Chidambaram Stadium on 27 May, where the defending champions Chennai Super Kings played against Kolkata Knight Riders. Kolkata Knight Riders won the match and 2012 IPL title in the last over with 5 wickets and 2 balls to spare. |
Team | Mat | Won | Lost | NR | Pts | NRR | |
1 | DD | 16 | 11 | 5 | 0 | 22 | +0.617 |
2 | KKR | 16 | 10 | 5 | 1 | 21 | +0.561 |
3 | MI | 16 | 10 | 6 | 0 | 20 | -0.100 |
4 | CSK | 16 | 8 | 7 | 1 | 17 | +0.100 |
5 | RCB | 16 | 8 | 7 | 1 | 17 | -0.022 |
6 | KXIP | 16 | 8 | 8 | 0 | 16 | -0.216 |
7 | RR | 16 | 7 | 9 | 0 | 14 | +0.201 |
8 | DC | 16 | 4 | 11 | 1 | 9 | -0.509 |
9 | PWI | 16 | 4 | 12 | 0 | 8 | -0.551 |
Player | Team | Runs | Mat | HS | 100 | 50 |
CH Gayle | RCB | 733 | 15 | 128* | 1 | 7 |
G Gambhir | KKR | 590 | 17 | 93 | 0 | 6 |
S Dhawan | DC | 569 | 15 | 84 | 0 | 5 |
AM Rahane | RR | 560 | 16 | 103* | 1 | 3 |
V Sehwag | DD | 495 | 16 | 87* | 0 | 5 |
CL White | DC | 479 | 13 | 78 | 0 | 5 |
Rahul Dravid | RR | 462 | 16 | 58 | 0 | 2 |
SK Raina | CSK | 441 | 19 | 73 | 0 | 1 |
RG Sharma | MI | 433 | 17 | 109* | 1 | 3 |
Mandeep Singh | KXIP | 432 | 16 | 75 | 0 | 2 |
Player | Team | Wkt | Mat | Ovrs | Runs | |
Morne Morkel | DD | 25 | 16 | 63.0 | 453 | |
Sunil Narine | KKR | 24 | 15 | 59.1 | 324 | |
SL Malinga | MI | 22 | 14 | 55.3 | 350 | |
UT Yadav | DD | 19 | 17 | 61.0 | 453 | |
Vinay Kumar | RCB | 19 | 15 | 55.5 | 480 | |
Dale Steyn | DC | 18 | 12 | 46.4 | 285 | |
P Awana | KXIP | 17 | 12 | 47.0 | 372 | |
Zaheer Khan | RCB | 17 | 16 | 60.0 | 453 | 26.64 |
KA Pollard | MI | 16 | 14 | 43.5 | 350 | |
PP Chawla | KXIP | 16 | 16 | 57.0 | 419 |
(Bangalore)
(Delhi)
(Bangalore)
(Rajasthan)
(Bangalore)
(Bangalore)