IPL Most Runs conceded innings
IPL T20 Most Runs conceded innings
IPL Most Runs conceded innings
Player Opp Runs Ovrs Venue Date
Basil Thampi (SRH) RCB 70 4.0 Bangalore 17 May 18
Reece Topley (RCB) SRH 68 4.0 15 Apr 24
Ishant Sharma (SRH) CSK 66 4.0 Hyderabad 08 May 13
Mujeeb ur Rahman (KXIP) SRH 66 4.0 Hyderabad 29 Apr 19
Kwena Maphaka (MI) SRH 66 4.0 Hyderabad 27 Mar 24
Umesh Yadav (DD) RCB 65 4.0 Delhi 10 May 13
Sandeep Sharma (KXIP) SRH 65 4.0 Hyderabad 14 May 14
Anrich Nortje (DC) MI 65 4.0 Mumbai 07 Apr 24
Siddarth Kaul (SRH) MI 64 4.0 Sharjah 04 Oct 20
Jos Hazlewood (RCB) PBKS 64 4.0 Brabourne 13 May 22
Vijaykumay Vyshak (RCB) SRH 62 4.0 15 Apr 24
Varun Aaron (DD) CSK 63 4.0 Chennai 25 May 12
AB Dinda (PWI) MI 63 4.0 Mumbai 13 Apr 13
Marco Jansen (SRH) GT 63 4.0 Wankhede 27 Apr 22
MG Neser (KXIP) RCB 62 4.0 Mohali 06 May 13
Lungi Ngidi (CSK) MI 62 4.0 Delhi 01 May 21
TG Southee (RCB) KKR 61 4.0 Bengaluru 05 Apr 19
R McLaren (KKR) MI 60 4.0 Mumbai 07 May 13
Ankit Rajpoot (RR) MI 60 4.0 Abu Dhabi 25 Oct 20
T Natrajan (SRH) MI 60 4.0 Wankhede 17 May 22
Avesh Khan (LSG) KKR 60 4.0 Dy Patil 18 May 22
B Kumar (SRH) RCB 60 4.0 Bengaluru 15 Apr 24
RP Singh (DC) KKR 59 4.0 Hyderabad 11 May 08
Siddharth Trivedi (RR) KXIP 59 4.0 Mohali 21 Apr 11
AN Ahmed (RCB) MI 59 4.0 Bangalore 19 Apr 15
Imran Tahir (DD) MI 59 4.0 Visakhapatnam 15 May 16
KC Rabada (DD) SRH 59 4.0 Delhi 02 May 17
PJ Cummins DD 59 4.0 Delhi 06 May 17
UT Yadav (RCB) RR 59 4.0 Bangalore 15 Apr 18
Kuldeep Yadav (KKR) RCB 59 4.0 Kolkata 19 Apr 19
Mhd Siraj (RCB) PBKS 59 4.0 Dy Patil 27 Mar 22
Anrich Nortje (DC) KKR 59 4.0 Visakhapatnam 03 Apr 24
Mashrafe Mortaza (KKR) DC 58 4.0 Johannesburg 16 May 09
MM Sharma (CSK) SRH 58 4.0 Hyderabad 02 May 15
SL Malinga MI 58 4.0 Indore 20 Apr 17
I sharma KXIP 58 4.0 Indore 20 Apr 17
CJ Anderson (RCB) CSK 58 3.4 Bangalore 25 Apr 18
Shivam Mavi (KKR) DD 58 4.0 Delhi 27 Apr 18
Pet Cummins KKR 58 4.0 Mumbai 21 Apr 21
Sam Curran CSK 58 4.0 Mumbai 21 Apr 21
Akash Deep (RCB) CSK 58 4.0 Dy Patil 12 Apr 22
Chris Jordan (CSK) GT 58 3.5 MCA 17 Apr 22
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media