IPL Most Sixes innings
Find IPL All-times Most Sixes Innings record by Batsmen. Get Top Batsmen list who hitz Maximum no of Sixes in one innings in IPL career. Best aggressive players who played most lofty shots and sent ball maximum time over the boundary line with maximum sixes in one innings of IPL T20 career.
IPL T20 Most Sixes innings Record
IPL Most Sixes innings
Player Opp 6s Runs Venue Date
CH Gayle (RCB) PWI 17 175* Bangalore 23 Apr 13
BB McCullum (KKR) RCB 13 158* Bangalore 18 Apr 08
CH Gayle (RCB) DD 13 128* Delhi 17 May 12
CH Gayle (RCB) KXIP 12 117 Bangalore 06 May 15
AB de Villiers (RCB) GL 12 129* Bangalore 14 May 16
Sanath Jaysuriya (MI) CSK 11 114* Mumbai 14 May 08
Murali Vijay (CSK) RR 11 127 Chennai 03 Apr 10
AD Russell (KKR) CSK 11 88* Chennai 10 Apr 18
CH Gayle (KXIP) SRH 11 104* Mohali 19 Apr 18
Adam Gilchrist (DC) MI 10 109* Mumbai 27 Apr 08
SV Samson (RR) RCB 10 92* Bangalore 15 Apr 18
SS Iyer (DD) KKR 10 93* Delhi 27 Apr 18
KA Pollard (MI) KXIP 10 83 Mumbai 10 Apr 19
Q de Kock (LSG) KKR 10 140* Dy Patil 18 May 22
Rashid Khan (GT) MI 10 79* Wankhede 12 May 23
Shubman Gill (GT) MI 10 129 Ahmedabad 26 May 23
Will Jacks (RCB) GT 10 100 Ahmedabad 28 Apr 24
Michael Hussey (CSK) KXIP 9 116* Mohali 19 Apr 08
CH Gayle (RCB) KXIP 9 107 Bangalore 06 May 11
Adam Gilchrist (KXIP) RCB 9 106 Dharamsala 17 May 11
Kevin Pietersen (DD) DC 9 103* Delhi 19 Apr 12
CH Gayle (RCB) KKR 9 85* Bangalore 11 Apr 13
GJ Maxwell (KXIP) SRH 9 95 Sharjah 22 Apr 14
Yuvraj Singh (RCB) DD 9 68* Bangalore 13 May 14
BB McCullum (CSK) SRH 9 100* Chennai 11 Apr 15
DA Miller (KXIP) SRH 9 89* Hyderabad 11 May 15
AB de Villiers (RCB) KXIP 9 89* Indore 10 Apr 17
RR Pant (DD) GL 9 97 Delhi 04 May 17
AD Russell (KKR) RCB 9 65 Kolkata 19 Apr 19
KD Karthik (KKR) RR 9 97* Kolkata 25 Apr 19
HH Pandya (MI) KKR 9 91 Kolkata 28 Apr 19
SV Samson (RR) CSK 9 71 Sharjah 22 Sep 20
Ishan Kishan (MI) RCB 9 99 Dubai 28 Sep 20
RV Uthappa (CSK) RCB 9 88 Dy Patil 12 Apr 22
JC Buttler (RR) DC 9 116 Wankhede 22 Apr 22
RD Gaikwad (CSK) GT 9 92 Ahmedabad 31 Mar 23
Venkatesh Iyer (KKR) MI 9 104 Mumbai 16 Appr 23
Liam Livingstone (PBKS) DC 9 94 Dharamsala 17 May 23
JM Bairstow (PBKS) KKR 9 108 Kolkata 26 Apr 24
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media