Highest Team Totals in T20i Cricket
(T20 Internationals Record)
Team Opp Runs Ovrs Venue Date
Nepal Mongolia 314/3 20.0 Hongzhou 27 Sep 23
Afgh Ire 278/3 20.0 Dehradun 23 Feb 19
Czech Rep. Turkey 278/4 20.0 Ilfov County 30 Aug 19
Malaysia Thailand 268/4 20.0 Hangzhou 02 Oct 23
Eng WI 267/3 20.0 Tarouba 19 Dec 23
Aus SL 263/3 20.0 Pallekele 06 Sep 16
Ind SL 260/5 20.0 Indore 22 Dec 17
SL Ken 260/6 20.0 Johannseburg 14 Sep 07
SA WI 259/4 18.5 Centurion 23 Mar 23
Czech Rep Bulgaria 258/2 20.0 Marsa 12 May 22
WI SA 258/5 20.0 Centurion 26 Mar 23
Denmark Gibraltar 256/5 20.0 Waterloo 29 Jun 22
NZ Scotland 254/5 20.0 Edinburgh 29 Jul 22
Scot Neth 252/3 20.0 Dublin 16 Sep 19
Aus Eng 248/6 20.0 Southampton 29 Aug 13
Bulgaria Serbia 246/4 19.4 Sofia 26 Jun 22
WI Ind 245/6 20.0 Lauderhill 27 Aug 16
Aus NZ 245/5 18.5 Auckland 16 Feb 18
Canada Panama 245/1 20.0 Coolodge 14 Nov 21
Scotland Italy 245/2 20.0 Edinburgh 24 Jul 23
Ind WI 244/4 20.0 Lauderhill 27 Aug 16
NZ WI 243/5 20.0 03 Jan 18
NZ Aus 243/6 20.0 Auckland 16 Feb 18
Tanzania Mozambique 242/6 20.0 Rwanda 02 Nov 21
Serbia Bulgaria 242/4 20.0 Sofia 26 Jun 22
SA Eng 241/6 20.0 Centurion 15 Nov 09
Eng NZ 241/3 20.0 Napier 08 Nov 19
Namibia Botswana 240/3 20.0 Windhoek 20 Aug 19
Ind WI 240/3 20.0 Mumbai 11 Dec 19
Tanzania Cameroon 240/5 20.0 Rwanda 06 Nov 21
Austria Luxembourg 239/3 20.0 Ilfov County 31 Aug 19
Singapore Malaysia 239/3 20.0 Bangkok 03 Mar 20
Ghana Lesotho 239/5 20.0 Rwanda 17 Oct 21
Bermuda Bahamas 239/6 20.0 Coolidge 10 Nov 21
NZ WI 238/3 20.0 Mount Maunganui 19 Nov 20
Nepal Neth 238/3 20.0 Kirtipur 24 Apr 21
Ind SA 237/3 20.0 Guwahati 02 Oct 22
Kenya Lesotho 237/5 20.0 Kigali 21 Nov 22
WI SA 236/6 19.2 Johannesburg 11 Jan 15
Nepal Bhutan 236/3 20.0 Kirtipur 06 Dec 19
Zimbabwe Singapore 236/5 20.0 Bulawayo 11 Jul 22
           
Cricwindow mobile application
Cricket live video

Useful Links

Social Media