Most Runs Conceded innings in T20i Cricket
(T20 Internationals Record)
Player Opp O M R W Date
M Jobarteh (Gambia) Zim 4.0 0 93 0 23 Oct 24
CAK Rajitha (SL) Aus 4.0 0 75 0 27 Oct 19
CB Sole (Scotland) NZ 4.0 0 72 1 27 Jul 22
T Turan (Turkey) Czech Rep. 4.0 0 70 1 30 Aug 19
BJ McCarthy (Ire) Afgh 4.0 0 69 0 12 Mar 17
KJ Abbott (SA) WI 4.0 0 68 1 11 Jan 15
MP Krishna (Ind) Aus 4.0 0 68 0 28 Nov 23
SSB Magala (SA) WI 4.0 0 67 0 26 Mar 23
Obed McCoy (WI) Ind 4.0 0 66 2 06 Aug 22
MR Dorgan (Serbia) Bulgaria 4.0 0 66 1 24 Jun 21
AD Russell (WI) Eng 4.0 0 66 0 14 Dec 23
Tanzim Hasan Sakib (Ban) Ind 4.0 0 66 3 12 Oct 24
NA Karnik (Singapore) Qatar 4.0 0 65 0 23 Dec 22
Adam Zampa (Aus) WI 4.0 0 65 1 13 Feb 24
JM Anderson (Eng) Aus 4.0 0 64 1 09 Jan 07
ST Jayasuriya (SL) Pak 4.0 0 64 0 17 Sep 07
AJ Tye (Aus) NZ 4.0 0 64 2 16 Feb 18
BM Wheeler (NZ) Aus 3.1 0 64 0 16 Feb 18
YS Chahal (Ind) SA 4.0 0 64 0 21 Feb 18
AB Dursak (Turkey) Czech Rep. 4.0 0 64 0 30 Aug 19
KMa Paul (WI) NZ 4.0 0 64 0 29 Nov 20
Mhd Saqib (Saudi Arebia) Canada 4.0 0 64 0 19 Nov 22
H Fenneli (Argentina) Bermuda 4.0 0 64 0 22 Feb 23
AM Hardie (Aus) Ind 4.0 0 64 1 28 Nov 23
Asim Ashraf (Gambia) Zim 4.0 0 64 0 23 Oct 24
Rubel Hossain (Ban) WI 4.0 0 63 2 10 Dec 12
M Mortaza (Ban) Pak 4.0 0 63 0 30 Mar 14
Usman Shinwari (Pak) SA 4.0 0 63 0 03 Feb 19
D Mogan (Malaysia) Nepal 4.0 0 63 0 22 Apr 21
A Dizija (Serbia) Bulgaria 3.0 0 63 0 26 Jun 22
AL Phehlukwayo (SA) Eng 4.0 0 63 1 27 Jul 22
Sohail Ahmed (Croatia) Hungary 4.0 0 63 2 05 Aug 23
Fayyaz Butt (Oman) Nepal 4.0 0 63 0 05 Nov 23
AC Kose (Turkey) Romania 4.0 0 62 2 29 Aug 19
A Dananjaya (SL) WI 4.0 0 62 3 03 Mar 21
AC Evans (Scotland) NZ 4.0 0 62 1 29 Jul 22
Arshdeep Singh (Ind) SA 4.0 0 62 2 02 Oct 22
Shahi Mahmood (Bahrain) Canada 4.0 0 62 0 14 Nov 22
Waseem Yaqoob (Lesotho) Kenya 4.0 0 62 1 21 Nov 22
M Magagaula (Eswatini) Nigiria 4.0 0 62 3 04 Dec 22
LN Onyango (Ken) SL 4.0 0 61 0 14 Sep 07
ST Mahmood (Eng) SA 4.0 0 61 1 15 Nov 09
N Pradeep (SL) Ind 4.0 0 61 2 22 Dec 17
D Kegasitswe (Botswana) Namibia 4.0 0 61 0 20 Aug 19
Mhd Waseem (Pak) Eng 4.0 0 61 0 02 Oct 22
             
Cricwindow mobile application
Cricket live video

Useful Links

Social Media