Punjab Kings | |||||||||||||||||||||||||||||
|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
No. | Player Name | Country | Role |
1 | Shikhar Dhawan | India | Batsman |
2 | Sam Curran | England | All Rounder |
3 | Jonny Bairstow | England | Wicketkeeper |
4 | Kagiso Rabada | South Africa | Bowler |
5 | Liam Livingstone | Elgland | All Rounder |
6 | Arshdeep Singh | India | Bowler |
7 | Harpreet Brar | India | Bowler |
8 | Prabhsimran Singh | India | Wicketkeeper |
9 | Rahul Chahar | India | Bowler |
10 | Sikandar Raza | Zimbabwe | All Rounder |
11 | Nathan Ellis | Australia | Bowler |
12 | Jitesh Sharma | India | Wicketkeeper |
13 | Harpreet Bhatia | India | Batsman |
14 | Rishi Dhawan | India | All Rounder |
15 | Shivam Singh | India | All Rounder |
16 | Atharva Taide | India | All Rounder |
17 | Vidwath Kaverappa | India | Bowler |
Released Players: | |||
Baltej Dhanda, Bhanuka Rajapaksa, Gurnoor Singh Brar, Matthew Short, Mohit Rathee, Raj Angad Bawa, Shahrukh Khan |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Harshal Patel | India | All Rounder | 1175 |
2 | Rilee Rossouw | South Africa | Batsman | 800 |
3 | Chris Woakes | England | All Rounder | 420 |
4 | Tanay Thyagarajann | India | All Rounder | 20 |
5 | Vishwanath Pratap Singh | India | All Rounder | 20 |
6 | Ashutosh Sharma | India | All Rounder | 20 |
7 | Shashank Singh | India | Batsman | 20 |
8 | Prince Choudhary | India | Bowler | 20 |