Kolkata Knight Riders | |||||||||||||||||||||||||
|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
No. | Player Name | Country | Role |
1 | Nitish Rana | India | Batsman |
2 | Andre Russell | West Indies | All Rounder |
3 | Shreyas Iyer | India | Batsman |
4 | Sunil Narine | West Indies | All Rounder |
5 | Rinku Singh | India | Batsman |
6 | Jason Roy | England | Batsman |
7 | Rahmanullah Gurbaz | Afghanistan | Wicketkeeper |
8 | Venkatesh Iyer | India | All Rounder |
9 | Varun Chakaravarthy | India | Bowler |
10 | Vaibhav Arora | India | Bowler |
11 | Suyash Sharma | India | Bowler |
12 | Harshit Rana | India | Bowler |
13 | Anukul Roy | India | All Rounder |
Released Players: | |||
Aarya Desai, David Wiese, Johnson Charles, Kulwant Khejroliya, Litton Das, Lockie Ferguson, Mandeep Singh, N. Jagadeesan, Shakib Al Hasan, Shardul Thakur, Tim Southee, Umesh Yadav |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Mitchell Starc | Australia | Bowler | 2475 |
2 | Mujeeb Rahman | Afghanistan | Bowler | 200 |
3 | Sherfane Rutherford | West Indies | Batsman | 150 |
4 | Gus Atkinson | England | Bowler | 100 |
5 | Manish Pandey | India | Batsman | 50 |
6 | Chetan Sakariya | India | Bowler | 50 |
7 | KS Bharat | India | Wicketkeeper | 50 |
8 | Angkrish Raghuvanshi | India | Batsman | 20 |
9 | Ramandeep Singh | India | All Rounder | 20 |
10 | Sakib Hussain | India | Bowler | 20 |