|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
No. | Player Name | Country | Role |
1 | Mayank Agarwal | India | Batsman |
2 | Heinrich Klaasen | South Africa | Wicketkeeper |
3 | Bhuvneshwar Kumar | India | Bowler |
4 | Washington Sundar | India | All Rounder |
5 | Rahul Tripathi | India | Batsman |
6 | Marco Jansen | South Africa | Bowler |
7 | Glenn Phillips | New Zealand | Wicketkeeper |
8 | Fazalhaq Farooqi | Afghanistan | Bowler |
9 | Aiden Markram | South Africa | Batsman |
10 | Anmolpreet Singh | India | Batsman |
11 | Mayank Markande | India | Bowler |
12 | T Natarajan | India | Bowler |
13 | Shahbaz Ahamad (T) | India | All Rounder |
14 | Umran Malik | India | Bowler |
15 | Abhishek Sharma | India | Bowler |
16 | Abdul Samad | India | All Rounder |
17 | Nitish Kumar Reddy | India | All Rounder |
18 | Sanvir Singh | India | All Rounder |
19 | Upendra Singh Yadav | India | Wicketkeeper |
Released Players: | |||
Mayank Dagar, Adil Rashid, Akeal Hosein, Harry Brook, Kartik Tyagi, Samarth Vyas, Vivrant Sharma |
No. | Player Name | Country | Role |
Sold Price (Lakhs) |
1 | Pat Cummins | Australia | All Rounder | 2050 |
2 | Travis Head | Australia | Batsman | 680 |
3 | Jaydev Unadkat | India | Bowler | 160 |
4 | Wanindu Hasaranga | Sri Lanka | All Rounder | 150 |
5 | Akash Singh | India | Bowler | 20 |
6 | Jhathavedh Subramanyan | India | Bowler | 20 |