Highest Team Totals in ODI cricket
(One-Day Internationals Record)
Team Opp Runs Ovrs Venue Date
Eng Neth 498/4 50.0 17 Jun 22
Eng Aus 481/6 50.0 Nottingham 19 June 18
Eng Pak 444/3 50.0 Nottingham 30 Aug 16
SL Neth 443/9 50.0 Amstelveen 04 Jul 06
SA WI 439/2 50.0 Johannesburg 18 Jan 15
SA Aus 438/9 49.5 Johannesburg 12 Mar 06
SA Ind 438/7 50.0 Mumbai 25 Oct 15
Aus SA 434/4 50.0 Johannesburg 12 Mar 06
SA SL 428/5 50.0 Delhi 07 Oct 23
SA Zim 418/5 50.0 Potchefstroom 20 Sep 06
Ind WI 418/5 50.0 Indore 08 Dec 11
Eng WI 418/6 50.0 St George's 27 Feb 19
Aus Afgh 417/6 50.0 Perth 04 Mar 15
SA Aus 416/5 50.0 Centurion 15 Sep 23
Ind SL 414/7 50.0 Rajkot 15 Dec 09
Ind Ber 413/5 50.0 Port of Spain 19 Mar 07
SL Ind 411/8 50.0 Rajkot 15 Dec 09
Ind Neth 410/4 50.0 Bengaluru 12 Nov 23
Ind Ban 409/8 50.0 Chattogram 10 Dec 22
SA WI 408/5 50.0 Sydney 27 Feb 15
Eng NZ 408/9 50.0 Birmingham 09 Jun 15
Zim USA 408/6 50.0 Harare 26 Jun 23
Ind SL 404/5 50.0 Kolkata 13 Nov 14
NZ Ire 402/2 50.0 Aberdeen 01 Jul 08
Ind SA 401/3 50.0 Gwalior 24 Feb 10
Cricwindow mobile application
Cricket live video

Useful Links

Social Media