Most Fours Innings in ODI cricket
(One-Day Internationals Record)
Player Opp Runs Balls 4s 6s Date
RG Sharma (Ind) SL 264 173 33 9 13 Nov 14
SR Tendulkar (Ind) SA 200* 147 25 3 24 Feb 10
V Sehwag (Ind) WI 219 149 25 7 08 Dec 11
ST Jayasuriya (SL) Neth 157 104 24 1 04 Jul 06
MJ Guptill (NZ) WI 237* 163 24 11 21 Mar 15
DA Warner (Aus) SA 173 136 24 0 12 Oct 16
Fakhar Zaman (Pak) Zim 210* 156 24 5 20 Jul 18
Ishan Kishan (Ind) SL 210 131 24 10 10 Dec 22
CA MacLead (Sco) Afg 157* 146 23 1 04 Mar 18
Saeed Anwar (Pak) Ind 194 146 22 5 21 May 97
Virat Kohli (Ind) Pak 183 148 22 1 18 Mar 12
TM Dilshan (SL) Ban 161* 146 22 0 26 Feb 15
AD Hales (Eng) Pak 171 122 22 4 30 Aug 16
SD Hope (WI) Ire 170 152 22 2 05 May 19
IVA Richards (WI) Eng 189* 170 21 5 31 May 84
BC Lara (WI) Pak 153 143 21 0 05 Nov 93
ST Jayasuriya (SL) Ind 189 161 21 4 29 Oct 00
NJ Astle (NZ) Pak 119 116 21 0 28 Feb 01
V Sehwag (Ind) Eng 126 104 21 1 22 Sep 02
SP Fleming (NZ) SA 134* 132 21 0 16 Feb 03
HH Gibbs (SA) Aus 175 111 21 7 12 Mar 06
PR Stirling (Ire) Can 177 134 21 5 07 Sep 10
Yuvraj Singh (Ind) Eng 150 127 21 3 19 Jan 17
Q de Kock (SA) Ban 168* 145 21 2 15 Oct 17
Virat Kohli (Ind) WI 140 107 21 2 21 Oct 18
SC Williams (Zim) USA 174 101 21 5 26 Jun 23
Glenn Maxwell (Aus) Afgh 201* 128 21 10 07 Nov 23
             
Cricwindow mobile application
Cricket live video

Useful Links

Social Media