Most Centuries in ODI cricket
(One-Day Internationals Record)
Player Span 100 Mat Runs HS
Virat Kohli (Ind) 2008-2023 50 291 13794 183
SR Tendulkar (Ind) 1989-2012 49 463 18426 200*
RG Sharma (Ind) 2007-2023 31 261 10662 264
RT Ponting (Aus) 1995-2012 30 375 13704 164
ST Jayasuriya (SL) 1989-2011 28 445 13430 189
HM Amla (SA) 2008-2019 27 174 7910 159
AB de Villiers (SA) 2005-2018 25 228 9577 176
CH Gayle (WI) 1999-2019 25 301 10480 215
KC Sangakkara (SL) 2000-2015 25 404 14234 169
SC Ganguly (Ind) 1992-2007 22 311 11363 183
David Warner (Aus) 2009-2023 22 156 6810 179
TM Dilshan (SL) 1999-2016 22 330 10290 161*
HH Gibbs (SA) 1996-2010 21 248 8094 175
LRPL Taylor (NZ) 2006-2020 21 229 8485 181*
Saeed Anwar (Pak) 1989-2003 20 247 8824 194
Babar Azam (Pak) 2015-2023 19 117 5729 158
BC Lara (WI) 1990-2007 19 299 10405 169
Mehala Jaywardene (SL) 1998-2015 19 448 12650 144
Cricwindow mobile application
Cricket live video

Useful Links

Social Media