Owner | : | Indiawin Sports Pvt. Ltd |
Icon | : | Sachin Tendulkar |
Head Coach | : | Mark Boucher (SA) |
Director - Cricket Operation | : | Zaheer Khan (Ind) |
Captain | : | Hardik Pandya (Ind) |
Venue | : | Wankhede Stadium, Mumbai |
IPL Best | : | 2013, 2015, 2017, 2019 & 2020 Winner |
Bowling Coach | : | Shane Bond |
Fielding Coach | : | James Pamment (NZ) |
Physio | : | Sizwe Hadebe |
Batting Coach | : | Robin Singh (Ind) |
Trainer | : | Paul Chapman (Aus) |
Video Analyst | : | L Varun |
Massage Therapist | : | Amit Shah |
Season | Match | Won | Lost | NR | Tied | Pos |
2008 | 14 | 7 | 7 | 0 | 0 | 5 |
2009 | 13 | 5 | 8 | 1 | 0 | 7 |
2010 | 16 | 11 | 5 | 0 | 0 | 2 |
2011 | 16 | 10 | 6 | 0 | 0 | 3 |
2012 | 17 | 10 | 7 | 0 | 0 | 4 |
2013 | 19 | 13 | 6 | 0 | 0 | 2 |
2014 | 15 | 7 | 8 | 0 | 0 | 4 |
2015 | 16 | 10 | 6 | 0 | 0 | 2 |
2016 | 14 | 7 | 7 | 0 | 0 | 5 |
2017 | 17 | 12 | 5 | 0 | 1 | 1 |
2018 | 14 | 6 | 8 | 0 | 0 | 5 |
2019 | 18 | 11 | 5 | 0 | 0 | 1 |
2020 | 16 | 11 | 4 | 0 | 1 | 1 |
2021 | 14 | 7 | 7 | 0 | 0 | 5 |
2022 | 14 | 4 | 10 | 0 | 0 | - |
2023 | 16 | 9 | 7 | 0 | 0 | 3 |
2024 | 14 | 4 | 10 | 0 | 0 | 10 |
Team | Season | Mat | Won | Lost | Tied | NR |
RCB | 2008-24 | 33 | 19 | 14 | 0 | 0 |
CSK | 2008-24 | 37 | 20 | 17 | 0 | 0 |
DC | 2008-12 | 10 | 6 | 4 | 0 | 0 |
DD | 2008-24 | 35 | 19 | 16 | 0 | 0 |
PBKS | 2008-24 | 32 | 17 | 14 | 1 | 0 |
KKR | 2008-24 | 34 | 23 | 11 | 0 | 0 |
RR | 2008-24 | 29 | 15 | 14 | 0 | 0 |
PWI | 2011-13 | 6 | 5 | 1 | 0 | 0 |
KTK | 2011-12 | 1 | 0 | 1 | 0 | 0 |
SRH | 2013-24 | 23 | 12 | 10 | 1 | 0 |
GL | 2016-17 | 4 | 1 | 2 | 1 | 0 |
RPS | 2016-17 | 6 | 2 | 4 | 0 | 0 |
LSG | 2022-24 | 6 | 1 | 5 | 0 | 0 |
GT | 2022-24 | 5 | 2 | 3 | 0 | 0 |
Excellent Bowling performances by Trent Boult 3 wkts of 30 runs and Rohit Sharma's 68 runs powered Mumbai Indians to chase 157 runs and won the match by 5 wickets. Mumbai grab IPL trophy for the record 5th time in history of 13 years of Indian premier league. Ta Boult declared man of the match fot his excellent bowling spell 4-0-30-3... |
Excellent Bowling performances powered Mumbai Indians to defend 149 runs and won the match by just 1 runs in last ball finished match and grab IPL trophy 4th time in history of 12 years of Indian premier league. Jasprit Bumrah declared man of the match fot his excellent bowling spell 4-0-14-2..... |
Excellent of bowling performances powered Mumbai Indians to defend small total of 129 runs and last ball finished exciting match won by just 1 run and grab IPL trophy 3rd time in history of 10 years of Indian premier league. KH Pandya declared man of the match fot his sensible batting with 47 runs. |
Good peace of batting performances & splendid bowling powered Mumbai to win over Chennai by 41 runs in a Final Encounter of IPL season 8 and Grab IPL 2015 Trophy as well. RG Sharma declared man of the match for his superb inning of 50 runs of just 36 balls. Mumbai won IPL title 2nd time in history of Indian Premier League. |
The Sixth Season of IPL featured 9 teams. The final match of the IPL season 6 was played at the Eden Gardens Stadium, Kolkata on 26 May,2013. where two2 times title holder Chennai Super Kings played against Mumbai Indians. Mumbai Indians won the match by 23 Runs and won IPL Trophy for the First time in Indian Premier Legue history. |