Owner | : | Knight Riders Sports Private Ltd |
Coach | : | |
Asst. Coach | : | Abhishek Nayar (Ind) |
Captain | : | |
Venue | : | Eden Gardens |
IPL Best | : | 2012, 2014 & 2024 Winner |
Bowling Coach | : | Kyle Mills |
Fielding Coach | : | James Foster |
Physio | : | Kamlesh Jain |
Mentor | : | David Hussey |
Team Manager | : | Wayne Bentley |
Conditioning Coach | : | Chris Donaldson |
Season | Match | Won | Lost | NR | Tied | Pos |
2008 | 14 | 6 | 7 | 1 | 0 | 6 |
2009 | 14 | 3 | 10 | 1 | 0 | 8 |
2010 | 14 | 7 | 7 | 0 | 0 | 6 |
2011 | 15 | 8 | 7 | 0 | 0 | 4 |
2012 | 18 | 12 | 5 | 1 | 0 | 1 |
2013 | 16 | 6 | 10 | 0 | 0 | 7 |
2014 | 16 | 11 | 5 | 0 | 0 | 1 |
2015 | 14 | 7 | 6 | 1 | 0 | 5 |
2016 | 15 | 8 | 7 | 0 | 0 | 4 |
2017 | 16 | 9 | 7 | 0 | 0 | 4 |
2018 | 16 | 9 | 7 | 0 | 0 | 3 |
2019 | 14 | 6 | 8 | 0 | 0 | 5 |
2020 | 14 | 6 | 7 | 0 | 1 | 6 |
2021 | 17 | 9 | 8 | 0 | 0 | 4 |
2022 | 14 | 6 | 8 | 0 | 0 | - |
2023 | 14 | 6 | 8 | 0 | 0 | 7 |
2024 | 16 | 11 | 3 | 1 | 1 | 1 |
Team | Season | Mat | Won | Lost | Tied | NR |
RCB | 2008-24 | 34 | 18 | 16 | 0 | 0 |
DC | 2008-12 | 10 | 7 | 2 | 0 | 1 |
MI | 2008-24 | 34 | 11 | 23 | 0 | 0 |
RR | 2008-24 | 30 | 14 | 12 | 1 | 3 |
PBKS | 2008-24 | 33 | 21 | 12 | 0 | 0 |
CSK | 2008-24 | 29 | 10 | 19 | 0 | 0 |
DD | 2008-24 | 33 | 18 | 15 | 0 | 0 |
KTK | 2011-12 | 2 | 0 | 2 | 0 | 0 |
PWI | 2011-13 | 5 | 4 | 1 | 0 | 0 |
RPS | 2016-17 | 4 | 3 | 1 | 0 | 0 |
GL | 2016-17 | 4 | 1 | 3 | 0 | 0 |
SRH | 2013-24 | 28 | 18 | 9 | 1 | 0 |
GT | 2022-24 | 4 | 1 | 2 | 1 | 0 |
LSG | 2022-24 | 5 | 2 | 3 | 0 | 0 |
Kolkata lifted IPL trophy for the 2nd time in IPL History. In the final mach Kolkata Knight Riders beat Kings XI Punjab by 3 wickets in exciting final game played at M Chinnaswamy Stadium, Bangalore. Manish Pandey played anchoring inning of 94 runs of just 50 balls and helps Kolkata to win IPL title second time. |
The final match of the IPL 5 season was played at the Chidambaram Stadium on 27 May, where the defending champions Chennai Super Kings played against Kolkata Knight Riders. Kolkata Knight Riders won the match and 2012 IPL title in the last over with 5 wickets and 2 balls to spare. |
Winner : Kolkata Knight Riders |
Folowing small total of 114 runs, Kolkata with confident batting made chase in 10.3 overs having lost 2 wickets and won the match comprehensively by 8 wickets with 57 balls remainings. Rahmanullah with 39 runs and Venkatesh's unbeaten 26 balls 52 runs were highlights for Kolkata inning. MA Starc and Harshit Rana also took 2 wickets for KKR as well. Mitchell Starc declared man of the match for his 2 important wicket of just 14 runs in 3 overs... |